Search products
Filter by price
Shop
Lenovo Newest LOQ i5 RTX 4060 Premium Gaming Tower Desktop, i5-14400F(Beats Intel i7-13700H), NVIDIA GeForce RTX 4060, 32GB DDR5 RAM, 1TB SSD, Wired KB & Mouse, Wi-Fi 6, Windows 11 Pro Electronics
In stock
$884.21| Screen Resolution | 3840 x 2160 | 
|---|---|
| Max Screen Resolution | 3840×2160 | 
| Processor | 4.7 GHz core_i5 | 
| RAM | 32 GB DDR5 | 
| Memory Speed | 5600 MHz | 
| Hard Drive | 1 TB SSD | 
| Graphics Coprocessor | NVIDIA GeForce RTX 4060 | 
| Chipset Brand | NVIDIA | 
| Card Description | Dedicated | 
| Graphics Card Ram Size | 8 GB | 
| Wireless Type | 802.11ax | 
| Number of USB 2.0 Ports | 4 | 
| Number of USB 3.0 Ports | 3 | 
| Brand | Lenovo | 
| Series | LOQ Tower 17IRR9 | 
| Item model number | LOQ Tower 17IRR9 | 
| Hardware Platform | PC | 
| Operating System | Windows 11 Pro | 
| Item Weight | 45 pounds | 
| Product Dimensions | 12 x 6.7 x 14.8 inches | 
| Item Dimensions LxWxH | 12 x 6.7 x 14.8 inches | 
| Color | Black | 
| Processor Brand | Intel | 
| Number of Processors | 10 | 
| Computer Memory Type | DDR5 RAM | 
| Hard Drive Interface | PCIE x 4 | 
| Hard Drive Rotational Speed | 5600 | 
| Power Source | AC | 
| Date First Available | May 15, 2024 | 
| CPU Model | Core i5 | 
| CPU Speed | 4.7 GHz | 
| Graphics Card Description | Dedicated | 
| Memory Storage Capacity | 32 GB | 
| Memory Slots Available | 2 | 
| Specific Uses For Product | Gaming | 
| Personal computer design type | Computer Tower | 
Lenovo Newest ThinkPad T16 Gen 2 Business Laptop, 16″ WUXGA (1920 x 1200) Display, Intel Core i7-1355U, 32GB DDR5 RAM, 1TB PCIe SSD, Windows 11 Pro, Ethernet, Wi-Fi 6, Fingerprint, w/WOWPC Bundle Electronics
In stock
$1,089.32| Standing screen display size | 16 Inches | 
|---|---|
| Max Screen Resolution | 1920 x 1200 Pixels | 
| Processor | 5 GHz apple_ci7 | 
| RAM | DDR5 | 
| Hard Drive | 1 TB SSD | 
| Graphics Coprocessor | Intel Iris Xe Graphics | 
| Chipset Brand | Intel | 
| Card Description | Integrated | 
| Number of USB 2.0 Ports | 1 | 
| Number of USB 3.0 Ports | 1 | 
| Brand | Lenovo | 
| Series | Lenovo Thinkpad | 
| Item model number | Lenovo Thinkpad | 
| Hardware Platform | PC | 
| Operating System | Windows 11 Pro | 
| Item Weight | 3.7 pounds | 
| Product Dimensions | 14.25 x 10.06 x 0.83 inches | 
| Item Dimensions LxWxH | 14.25 x 10.06 x 0.83 inches | 
| Color | Black | 
| Processor Brand | Intel | 
| Number of Processors | 1 | 
| Computer Memory Type | DDR5 RAM | 
| Flash Memory Size | 2 TB | 
| Hard Drive Interface | PCIE x 4 | 
| Date First Available | July 3, 2024 | 
| Model Name | Lenovo Thinkpad | 
| Screen Size | 16 Inches | 
| Hard Disk Size | 1 TB | 
| CPU Model | Intel Core i7 | 
| Ram Memory Installed Size | 32 GB | 
| Special Feature | HD Audio, Fingerprint Reader, Spill resistant, High Definition Audio, Memory Card Slot | 
| Graphics Card Description | Integrated | 
Lenovo V15 Laptop, 15.6″ FHD Display, AMD Ryzen 5 5500U Hexa-core Processor (Beat Intel i7-1065G7), 16GB RAM, 512GB SSD, HDMI, RJ45, Numeric Keypad, Wi-Fi, Windows 11 Pro, Black Electronics
In stock
$394.87| Standing screen display size | 15.6 Inches | 
|---|---|
| Screen Resolution | 1920 x 1080 pixels | 
| Max Screen Resolution | 1920 x 1080 Pixels | 
| Processor | 4 GHz ryzen_5 | 
| RAM | 16 GB DDR4 | 
| Hard Drive | 512 GB SSD | 
| Graphics Coprocessor | AMD Radeon Graphics | 
| Chipset Brand | AMD | 
| Card Description | Integrated | 
| Wireless Type | 802.11ax | 
| Number of USB 3.0 Ports | 1 | 
| Brand | Lenovo | 
| Series | Lenovo V15 G2 ALC | 
| Item model number | Lenovo V15 G2 ALC | 
| Hardware Platform | PC | 
| Operating System | Windows 11 Pro | 
| Item Weight | 3.75 pounds | 
| Product Dimensions | 14.1 x 9.3 x 0.78 inches | 
| Item Dimensions LxWxH | 14.1 x 9.3 x 0.78 inches | 
| Color | Black | 
| Processor Brand | AMD | 
| Number of Processors | 6 | 
| Computer Memory Type | DDR4 SDRAM | 
| Hard Drive Interface | PCIE x 4 | 
| Optical Drive Type | No Optical Drive | 
| Power Source | AC & Battery | 
| Batteries | 1 Lithium Ion batteries required. (included) | 
| Date First Available | October 2, 2023 | 
| Model Name | Lenovo V15 G2 ALC | 
| Screen Size | 15.6 Inches | 
| Hard Disk Size | 512 GB | 
| CPU Model | Ryzen 5 | 
| Ram Memory Installed Size | 16 GB | 
| Special Feature | Numeric Keypad | 
| Graphics Card Description | Integrated | 
LG 27GS60QC-B Ultragear Curved Gaming Monitor 27-Inch QHD (2560×1440) 180Hz 1ms 1000R AMD FreeSync HDR10 HDMIx2 DisplayPort Borderless Design Black Stabilizer DAS Crosshair FPS Counter – Black Electronics
In stock
$187.47| Standing screen display size | 27 Inches | 
|---|---|
| Screen Resolution | 2560×1440 | 
| Max Screen Resolution | 2560 x 1440 Pixels | 
| Number of USB 3.0 Ports | 1 | 
| Brand | LG | 
| Series | 27GS60QC-B.AUSQ | 
| Item model number | 27GS60QC-B.AUSQ | 
| Item Weight | 10.58 pounds | 
| Product Dimensions | 8.92 x 23.81 x 17.74 inches | 
| Item Dimensions LxWxH | 8.92 x 23.81 x 17.74 inches | 
| Color | Black | 
| Number of Processors | 1 | 
| Manufacturer | LG | 
| Country of Origin | China | 
| Date First Available | April 22, 2024 | 
LG 32GS95UV 32-inch Ultragear OLED Gaming Monitor UHD 240Hz 0.03ms DisplayHDR True Black 400 AMD FreeSync Premium Pro NVIDIA G-Sync HDMI 2.1 DisplayPort Tilt/Height/Swivel Stand White Electronics
In stock
$888.24| Standing screen display size | 31.5 Inches | 
|---|---|
| Screen Resolution | 3840×2160 | 
| Max Screen Resolution | 3840 x 2160 Pixels | 
| Number of USB 3.0 Ports | 2 | 
| Brand | LG | 
| Series | 32GS95UV-W.AUS | 
| Item model number | 32GS95UV-W.AUS | 
| Item Weight | 19.8 pounds | 
| Product Dimensions | 10.9 x 28.1 x 24.6 inches | 
| Item Dimensions LxWxH | 10.9 x 28.1 x 24.6 inches | 
| Color | White | 
| Manufacturer | LG | 
| Country of Origin | China | 
| Date First Available | September 17, 2024 | 
LG 45GR65DC-B Ultragear Curved Gaming Monitor 45-Inch 329 QHD 200Hz 1ms UltraWide Display AMD FreeSync Premium Pro VESA DisplayHDR 600 HDMI 2.1 x2 DP UBS x3 Tilt/Height/Swivel Stand – Black : Electronics
In stock
$565.24| Standing screen display size | 45 Inches | 
|---|---|
| Screen Resolution | 2560×1440 | 
| Max Screen Resolution | 5120 x 1440 | 
| Number of USB 2.0 Ports | 3 | 
| Brand | LG | 
| Series | 45GR65DC-B | 
| Item model number | 45GR65DC-B | 
| Item Weight | 19.4 pounds | 
| Product Dimensions | 12.9 x 42.7 x 22 inches | 
| Item Dimensions LxWxH | 12.9 x 42.7 x 22 inches | 
| Color | Black | 
| Voltage | 90 Volts | 
| Manufacturer | LG | 
| Country of Origin | China | 
| Date First Available | August 9, 2023 | 
LG UltraGear QHD 34-Inch Curved Gaming Monitor 34GP63A-B, VA with HDR 10 Compatibility and AMD FreeSync Premium, 160Hz, Black Electronics
In stock
$242.25| Item Weight | 17.4 pounds | 
|---|---|
| Manufacturer | LG | 
| Item model number | 34GP63A-B | 
| Date First Available | August 9, 2022 | 
| Cable Length | 110 Millimeters | 
| Standing screen display size | 34 Inches | 
| Aspect Ratio | 2.35:1 | 
| Resolution | 3440 x 1440 | 
| Image brightness | 240 cd/m2 (Min.), 300 cd/m2 (Typ.) | 
Logitech G Astro A50 Omni-Platform Wireless Gaming Headset + Base Station for PS5, Xbox, PC PLAYSYNC Audio Switcher, <16 bit/48kHz (Console), <24 bit/48 kHz (PC), 24hr Battery, 2.4GHz & BT – Black : Video GamesWatch the videoWatch the videoWatch the videoWatch the videoWatch the videoWatch the videoWatch the videoWatch the videoWatch the videoWatch the videoWatch the videoWatch the videoWatch the video
In stock
$242.24| Connectivity Technology | Wireless | 
|---|---|
| Wireless Communication Technology | Bluetooth, RF | 
| Included Components | User Manual, Ear Cushions, Headband, Charging Station | 
| Age Range (Description) | Adult | 
| Material | Plastic | 
| Specific Uses For Product | Professional, Gaming, Business | 
| Recommended Uses For Product | Audio Monitoring, Recording, Exercising, Gaming | 
| Compatible Devices | Gaming Consoles, Laptops, Desktops | 
| Control Type | Media Control | 
| Cable Feature | Without Cable | 
| Item Weight | 12.8 ounces | 
| Style | PLAYSYNC Audio | 
| Number of Items | 1 | 
| UPC | 097855199621 | 
| Manufacturer | Logitech | 
| Product Dimensions | 9.03 x 5.61 x 11.24 inches | 
| Item model number | 939-002217 | 
| Batteries | 1 Lithium Polymer batteries required. (included) | 
| Date First Available | September 17, 2024 | 
| Language | English | 
| Country of Origin | China | 
Marada Adjustable Racing Simulator Cockpit with Comfort Racing Seat Fit for Logitech/Thrustmaster G25 G27,G29 G920 G923 T80 T300RS TX F458 T500RS, Race Driving Sim Stand No Steering Wheel/Pedal Video Games
In stock
$293.60| Model Name | racing simulator cockpit-24 | 
|---|---|
| Additional Features | High quality materials New upgrade Black gaming seat | 
| Power Source | NO | 
| Hardware Platform | PC/Mac | 
| Controller Type | Steer Wheel,pedal | 
| Connectivity Technology | Manual | 
| Compatible Devices | Windows | 
| Item Dimensions | 23.6 x 19.6 x 5.9 inches | 
| Item Dimensions D x W x H | 23.6"D x 19.6"W x 5.9"H | 
| Package Quantity | 1 | 
| Color | Basic Cockpit Stand-24S | 
Marada Aluminum Profile Racing Simulator Cockpit With Monitor Stand Fit For Fanatec/Thrustmaster T818/Moza/Logitech G923 G920 GPro,Stable& Strong Driving Cockpit With Black Seat,Not Included Wheel and Pedal Video Games
In stock
$570.89| Model Name | Simulator Cockpit 80XSQBS | 
|---|---|
| Additional Features | Racing wheel stand is made of one-piece structure and will not shake., Racing cockpit can realize f1 racing, off-road, truck, three driving modes., Racing sim cockpit adopts triangle corner code and t-shape structure for connection, which is very stable., Many parts of the aluminum racing sim cockpit are infinitely adjustable., Racing simulator is made of 40*80mm aircraft grade aluminum profile which is very durable. | 
| Power Source | No | 
| Hardware Platform | PlayStation, Xbox One, Xbox, PC/Mac/Linux/Unix, Xbox 360 | 
| Controller Type | External racing game equipment | 
| Connectivity Technology | Manual | 
| Compatible Devices | Logitech Fanatec Thrustmaster, PXN, MOZA | 
| Item Dimensions | 60 x 31.5 x 54.3 inches | 
| Package Quantity | 1 | 
| Color | BLACK SEAT+COCKPIT+TV | 
Marada Aluminum Profile Racing Simulator Cockpit with Seat, Unlimited Adjustment, Suitable for Thrustmaster/Fanatec/Moza/Logitech G29 G920 G Pro Racing Frame, Not include SteeringWheel.Pedals,Handbrake. Video Games
In stock
$481.18| Model Name | sim cockpit-80 | 
|---|---|
| Additional Features | The racing cockpit is made of stable aluminum profiles, which are more durable, Racing cockpit steering wheel cockpit, The sliding track design of the steering wheel stand provides a more aesthetically pleasing appearance, Black ergonomic racing simulator seats are breathable and non collapsing, The sim racing cockpit can be infinitely adjusted | 
| Power Source | No | 
| Hardware Platform | PlayStation, Xbox, PC/Mac/Linux/Unix | 
| Controller Type | External gaming device | 
| Connectivity Technology | Manual | 
| Compatible Devices | Logitech Fanatec Thrustmaster | 
| Item Dimensions | 31.5 x 25.9 x 7.1 inches | 
| Package Quantity | 1 | 
| Color | BLACK SEAT+RACING SIMULATOR COCKPIT | 
Marada Flight Joystick Hotas Mount with Chair Adjustable Compatible with Thrustmaster/Logitech A10C Hotas Warthog, X56 X52 More Stable Flight Simulator Cockpit with Seat, Not Include Gaming Devices Video Games
In stock
$243.78| Seat Depth | 11.42 inches | 
|---|---|
| Seat Height | 11.42 Inches | 
| Seat Length | 31.5 Inches | 
| Item Weight | 57 Pounds | 
| Unit Count | 1.0 Count | 
| Seat Back Interior Height | 11.42 Inches | 
| Item Dimensions D x W x H | 25.59"D x 11.42"W x 5.12"H | 
| Size | Hotas Chair Mount | 
| Item Shape | Chair Mount | 
| Subject Character | racer | 
| Leg Style | wheels | 
| Pattern | Solid | 
| Theme | Video Game | 
| Color | Dark Gray+cockpit | 
| Back Style | solid backrest | 
| Style | Modern | 
| Product Care Instructions | Dry Clean | 
| Fill Material | Foam | 
| Seat Material | Foam | 
| Frame Material | Alloy Steel, Nylon | 
| Material Type | Nylon, Polyurethane, Polyvinyl Chloride | 
| Maximum Weight Recommendation | 400 Pounds | 
| Age Range Description | Adult | 
| Included Components | [Partially Obtainable] Stand (chair mount) | 
| Model Name | Marada Joystick/Hotas Chair Mount | 
| Surface Recommendation | Hard Floor | 
| Indoor Outdoor Usage | Indoor | 
| Brand Name | Marada | 
| Recommended Uses For Product | Gaming | 
| Room Type | Game Recreation Room | 
| Is Customizable? | No | 
| Is Electric | No | 
| Is Foldable | No | 
| Furniture Base Movement | Glide | 
| Reclining Position Count | Infinite Position | 
| Tilting | No | 
| Special Features | Adjustable Height, sim flight cockpit chair, Adjustable Backrest | 






 
	 
															
							 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			