Search products
Filter by price
Shop
GIGABYTE – G6X (2024) Gaming Laptop – 165Hz 1920×1200 WUXGA – NVIDIA GeForce RTX 4060 – Intel i7-13650HX – 1TB SSD with 16GB DDR5 RAM – Windows 11 Home AD (G6X 9KG-43US854SH) Electronics
In stock
| Standing screen display size | 16 Inches | 
|---|---|
| Screen Resolution | 1920 x 1200 pixels | 
| Max Screen Resolution | 1920×1200 Pixels | 
| Processor | 2.6 GHz apple_ci7 | 
| RAM | 16 DDR5 | 
| Memory Speed | 4800 MHz | 
| Hard Drive | 1 TB SSD | 
| Graphics Coprocessor | NVIDIA GeForce RTX 4060 | 
| Chipset Brand | NVIDIA | 
| Card Description | Dedicated | 
| Graphics Card Ram Size | 8 | 
| Wireless Type | Bluetooth, 802.11ax | 
| Number of USB 3.0 Ports | 4 | 
| Brand | GIGABYTE | 
| Series | G6X 9KG-43US854SH | 
| Item model number | G6X 9KG-43US854SH | 
| Operating System | Windows 11 Home | 
| Item Weight | 7 pounds | 
| Product Dimensions | 14.21 x 10.2 x 1.13 inches | 
| Item Dimensions LxWxH | 14.21 x 10.2 x 1.13 inches | 
| Color | Black | 
| Processor Brand | Intel | 
| Number of Processors | 6 | 
| Computer Memory Type | DDR5 RAM | 
| Optical Drive Type | No Optical Drive | 
| Voltage | 230 Volts | 
| Batteries | 1 Lithium Polymer batteries required. (included) | 
| Date First Available | February 20, 2024 | 
| Model Name | G6X 9KG-43US854SH | 
| Screen Size | 16 Inches | 
| Hard Disk Size | 1 TB | 
| CPU Model | Intel Core i7 | 
| Ram Memory Installed Size | 16 GB | 
| Graphics Card Description | Dedicated | 
GIGABYTE [2020] AORUS 15G (XB) Performance Gaming Laptop, 15.6-inch FHD 240Hz IPS, GeForce RTX 2070 Super Max-Q, 10th Gen Intel i7-10875H, 16GB DDR4, 512GB NVMe SSD
In stock
| Standing screen display size | 15.6 Inches | 
|---|---|
| Screen Resolution | 1920 x 1080 pixels | 
| Max Screen Resolution | 1920 x 1080 Pixels | 
| Processor | 5.1 GHz apple_ci7 | 
| RAM | 16 GB DDR4 | 
| Memory Speed | 2666 MHz | 
| Hard Drive | 512 GB No Hard Disk | 
| Graphics Coprocessor | NVIDIA GeForce RTX 2070 Max-Q | 
| Chipset Brand | NVIDIA | 
| Card Description | Dedicated | 
| Graphics Card Ram Size | 8 GB | 
| Wireless Type | Bluetooth, 802.11ax, 802.11ac | 
| Number of USB 3.0 Ports | 3 | 
| Average Battery Life (in hours) | 10.5 Hours | 
| National Stock Number | AORUS 15G XB-8US2130MP | 
| Brand | GIGABYTE | 
| Series | AORUS 15G XB-8US2130MP | 
| Item model number | AORUS 15G | 
| Hardware Platform | PC | 
| Operating System | Windows 10 Pro | 
| Item Weight | 4.85 pounds | 
| Product Dimensions | 14 x 9.84 x 0.98 inches | 
| Item Dimensions LxWxH | 14 x 9.84 x 0.98 inches | 
| Color | AORUS 15G – Alloy + Mech Keyboard | 
| Processor Brand | Intel | 
| Number of Processors | 8 | 
| Computer Memory Type | DDR4 SDRAM | 
| Flash Memory Size | 512 GB | 
| Hard Drive Interface | USB-C | 
| Optical Drive Type | No Optical Drive | 
| Power Source | Battery Powered | 
| Voltage | 120 Volts | 
| Batteries | 1 Lithium Polymer batteries required. (included) | 
| Date First Available | April 2, 2020 | 
| Model Name | AORUS 15G XB-8US2130MP | 
| Screen Size | 15.6 Inches | 
| Hard Disk Size | 512 GB | 
| CPU Model | Intel Core i7 | 
| Special Feature | Anti-glare | 
| Graphics Card Description | Dedicated | 
GIGABYTE 2024 Gaming Laptop Aorus Intel Core i9-13980HX 24-Core NVIDIA GeForce RTX 4070 64 GB DDR5 2 TB SSD 15.6″ 2560 x 1440 165Hz Win11 Home Wi-Fi 6E Per-Key RGB Backlit Keyboard Thunderbolt 4 Electronics
In stock
| Standing screen display size | 15.6 Inches | 
|---|---|
| Screen Resolution | 2560 x 1440 | 
| Max Screen Resolution | 2560 x 1440 Pixels | 
| Processor | 3.1 GHz intel_core_i9 | 
| RAM | 64 GB DDR5 | 
| Memory Speed | 5600 MHz | 
| Hard Drive | 2 TB SSD | 
| Graphics Coprocessor | NVIDIA GeForce RTX 4070 | 
| Chipset Brand | NVIDIA | 
| Card Description | Dedicated | 
| Graphics Card Ram Size | 8 GB | 
| Wireless Type | 802.11ax | 
| Number of USB 3.0 Ports | 2 | 
| Average Battery Life (in hours) | 6 Hours | 
| Brand | GIGABYTE | 
| Series | AORUS 15X | 
| Item model number | ASF-D3US754SH | 
| Hardware Platform | PC | 
| Operating System | Windows 11 Home | 
| Item Weight | 9.98 pounds | 
| Product Dimensions | 14.12 x 10.81 x 0.88 inches | 
| Item Dimensions LxWxH | 14.12 x 10.81 x 0.88 inches | 
| Color | Black | 
| Processor Brand | Intel | 
| Number of Processors | 24 | 
| Computer Memory Type | DDR5 SDRAM | 
| Hard Drive Interface | PCIE x 4 | 
| Optical Drive Type | No Optical Drive | 
| Power Source | AC & Battery | 
| Date First Available | October 9, 2024 | 
| Model Name | AORUS 15X | 
| Screen Size | 15.6 Inches | 
| Hard Disk Size | 2 TB | 
| CPU Model | Intel Core i9 | 
| Ram Memory Installed Size | 64 GB | 
| Special Feature | HD Audio, Backlit Keyboard, Anti Glare Coating, Numeric Keypad | 
| Graphics Card Description | Dedicated | 
GIGABYTE AERO 14 OLED – 14.0″ 1610 2.8K QHD+ 2880×1800 90Hz OLED – NVIDIA GForce RTX 4050 GPU 6GB GDDR6 – Intel Core i5-12500H – 16GB DDR5 RAM – 1TB SSD – Windows 11 Home (AERO 14 OLED 9MF-E2USBB4SH) : Electronics
In stock
| Standing screen display size | 14 | 
|---|---|
| Screen Resolution | 2880 x 1800 pixels | 
| Max Screen Resolution | 2880×1800 Pixels | 
| Processor | 1.7 GHz core_i5 | 
| RAM | 16 GB LPDDR5 | 
| Memory Speed | 5200 MHz | 
| Hard Drive | 1 TB SSD | 
| Graphics Coprocessor | NVIDIA GeForce RTX 4050 | 
| Chipset Brand | NVIDIA | 
| Card Description | Dedicated | 
| Graphics Card Ram Size | 6 GB | 
| Wireless Type | Bluetooth, 802.11ax | 
| Number of USB 3.0 Ports | 1 | 
| Brand | GIGABYTE | 
| Series | AERO 14 OLED 9MF-E2USBB4SH | 
| Item model number | AERO 14 OLED 9MF-E2USBB4SH | 
| Operating System | Windows 11 Home | 
| Item Weight | 3.28 pounds | 
| Product Dimensions | 12.3 x 8.7 x 0.67 inches | 
| Item Dimensions LxWxH | 12.3 x 8.7 x 0.67 inches | 
| Color | Silver | 
| Processor Brand | Intel | 
| Number of Processors | 4 | 
| Computer Memory Type | DDR5 RAM | 
| Hard Drive Interface | Solid State | 
| Optical Drive Type | No Optical Drive | 
| Voltage | 240 Volts | 
| Batteries | 1 Lithium Polymer batteries required. (included) | 
| Date First Available | February 14, 2023 | 
| Model Name | AERO 14 OLED 9MF-E2USBB4SH | 
| Screen Size | 14 | 
| Hard Disk Size | 1 TB | 
| CPU Model | Core i5 | 
| Ram Memory Installed Size | 16 GB | 
| Special Feature | Backlit Keyboard | 
| Graphics Card Description | Dedicated | 
GIGABYTE AERO 17 HDR XD – 17.3″ UHD 4k IPS Anti-Glare, Intel Core i7, NVIDIA GeForce RTX 3070 Laptop GPU 8GB GDDR6, 16GB RAM, 1TB SSD, Win10 Pro, Creator Laptop (AERO 17 HDR XD-73US524SP)
In stock
| Standing screen display size | 17.3 Inches | 
|---|---|
| Screen Resolution | 3840 x 2160 pixels | 
| Max Screen Resolution | 3840 x 2160 | 
| Processor | 4.6 GHz Intel_Mobile_CPU | 
| RAM | 16 GB DDR4 | 
| Memory Speed | 4.6 GHz | 
| Hard Drive | 1 TB SSD | 
| Graphics Coprocessor | NVIDIA GeForce RTX 3070 | 
| Chipset Brand | NVIDIA | 
| Card Description | Dedicated | 
| Graphics Card Ram Size | 8 GB | 
| Wireless Type | 802.11ax | 
| Number of USB 3.0 Ports | 3 | 
| Brand | GIGABYTE | 
| Series | AERO 17 HDR XD-73US524SP | 
| Item model number | AERO 17 HDR XD-73US524SP | 
| Hardware Platform | PC | 
| Operating System | Windows 10 Pro | 
| Item Weight | 5.5 pounds | 
| Product Dimensions | 10.6 x 15.6 x 0.85 inches | 
| Item Dimensions LxWxH | 10.6 x 15.6 x 0.85 inches | 
| Color | Black | 
| Processor Brand | Intel | 
| Number of Processors | 8 | 
| Hard Drive Interface | Solid State | 
| Optical Drive Type | No Optical Drive | 
| Audio-out Ports (#) | 2 | 
| Power Source | Battery Powered | 
| Voltage | 230 Volts | 
| Batteries | 1 Lithium Polymer batteries required. (included) | 
| Date First Available | May 11, 2021 | 
| Model Name | AERO 17 HDR XD-73US524SP | 
| Screen Size | 17.3 Inches | 
| Hard Disk Size | 1 TB | 
| CPU Model | Intel Mobile CPU | 
| Ram Memory Installed Size | 16 GB | 
| Special Feature | Anti-glare | 
| Graphics Card Description | Dedicated | 
GIGABYTE AORUS 15 15.6″ 16:9 Thin Bezel FHD 1920×1080 360Hz, NVIDIA GeForce RTX 4050 Laptop GPU 6GB GDDR6, Intel Core i5-12500H, 8GB DDR5 RAM, 512GB SSD, Win11 Home (AORUS 15 9MF-E2US583SH), Black : Electronics
In stock
| Standing screen display size | 15.6 Inches | 
|---|---|
| Screen Resolution | 1920 x 1080 pixels | 
| Max Screen Resolution | 1920×1080 Pixels | 
| Processor | 1.7 GHz core_i5 | 
| RAM | 8 DDR5 | 
| Hard Drive | 512 GB SSD | 
| Graphics Coprocessor | Intel Iris Xe Graphics | 
| Chipset Brand | NVIDIA | 
| Card Description | Dedicated | 
| Graphics Card Ram Size | 8 GB | 
| Wireless Type | Bluetooth, 802.11ax | 
| Number of USB 3.0 Ports | 4 | 
| Brand | GIGABYTE | 
| Series | AORUS 15 9MF-E2US583SH | 
| Operating System | Windows 11 Home | 
| Item Weight | 4.96 pounds | 
| Product Dimensions | 14.2 x 10.7 x 0.82 inches | 
| Item Dimensions LxWxH | 14.2 x 10.7 x 0.82 inches | 
| Color | Black | 
| Processor Brand | Intel | 
| Number of Processors | 6 | 
| Computer Memory Type | DDR5 RAM | 
| Optical Drive Type | No Optical Drive | 
| Batteries | 1 Lithium Polymer batteries required. (included) | 
| Date First Available | June 21, 2023 | 
| Model Name | AORUS 15 9MF-E2US583SH | 
| Screen Size | 15.6 Inches | 
| Hard Disk Size | 512 GB | 
| CPU Model | Core i5 | 
| Ram Memory Installed Size | 8 GB | 
| Special Feature | Thin Bezel | 
| Graphics Card Description | Dedicated | 
GIGABYTE AORUS 15 15.6″ 16:9 Thin Bezel QHD 2560×1440 165Hz, NVIDIA GeForce RTX 4060 Laptop GPU 8GB GDDR6, Intel Core i7-13700H, 16GB DDR5 RAM, 1TB SSD, Win11 Home (AORUS 15 BKF-73US754SH), Black : Electronics
In stock
| Standing screen display size | 15.6 | 
|---|---|
| Screen Resolution | 2560 x 1440 pixels | 
| Max Screen Resolution | 2560×1440 Pixels | 
| Processor | 5 GHz core_i7 | 
| RAM | 8 GB DDR5 | 
| Memory Speed | 4800 MHz | 
| Hard Drive | 1 TB SSD | 
| Graphics Coprocessor | NVIDIA GeForce RTX 4060 | 
| Chipset Brand | NVIDIA | 
| Card Description | Dedicated | 
| Graphics Card Ram Size | 8 GB | 
| Wireless Type | Bluetooth, 802.11ax | 
| Number of USB 3.0 Ports | 3 | 
| Average Battery Life (in hours) | 99 Watt Hours | 
| Brand | GIGABYTE | 
| Series | AORUS 15 BKF-73US754SH | 
| Item model number | AORUS 15 BKF-73US754SH | 
| Operating System | Windows 11 Home | 
| Item Weight | 4.96 pounds | 
| Product Dimensions | 14.2 x 10.7 x 0.82 inches | 
| Item Dimensions LxWxH | 14.2 x 10.7 x 0.82 inches | 
| Color | Black | 
| Processor Brand | Intel | 
| Number of Processors | 6 | 
| Computer Memory Type | DDR5 RAM | 
| Hard Drive Interface | Solid State | 
| Optical Drive Type | No Optical Drive | 
| Voltage | 230 Volts | 
| Batteries | 1 Lithium Polymer batteries required. (included) | 
| Date First Available | February 14, 2023 | 
| Model Name | AORUS 15 BKF-73US754SH | 
| Screen Size | 15.6 | 
| Hard Disk Size | 1 TB | 
| CPU Model | Core i7 | 
| Ram Memory Installed Size | 16 GB | 
| Special Feature | Thin Bezel | 
| Graphics Card Description | Dedicated | 
GIGABYTE AORUS 15P XD – 15.6″ FHD IPS Anti-Glare 240Hz, Intel Core i7-11800H, NVIDIA GeForce RTX 3070 GPU 8GB GDDR6, 16GB Memory, 1TB SSD, Win11 Home, Gaming Laptop (73US224SO)
In stock
| Standing screen display size | 15.6 Inches | 
|---|---|
| Max Screen Resolution | 1920 x 1080 Pixels | 
| Processor | 4.6 GHz Intel_Mobile_CPU | 
| RAM | 16 GB DDR4 | 
| Memory Speed | 4.6 GHz | 
| Hard Drive | 1 TB SSD | 
| Graphics Coprocessor | NVIDIA GeForce RTX 3070 Laptop GPU,NVIDIA GeForce RTX 3070 Laptop GPUBoost Clock 1560 MHz, Maximum Graphics Power 130W | 
| Chipset Brand | NVIDIA | 
| Card Description | Integrated | 
| Graphics Card Ram Size | 8 GB | 
| Wireless Type | 802.11ax | 
| Number of USB 3.0 Ports | 3 | 
| National Stock Number | AORUS 15P XD-73US224SO | 
| Brand | GIGABYTE | 
| Series | AORUS 15P XD-73US224SO | 
| Item model number | AORUS 15P XD-73US224SO | 
| Operating System | Windows 11 Home | 
| Item Weight | 4.8 pounds | 
| Product Dimensions | 9.6 x 14 x 1.06 inches | 
| Item Dimensions LxWxH | 9.6 x 14 x 1.06 inches | 
| Color | Black | 
| Processor Brand | Intel | 
| Number of Processors | 8 | 
| Computer Memory Type | DDR4 SDRAM | 
| Hard Drive Interface | Solid State | 
| Optical Drive Type | No Optical Drive | 
| Audio-out Ports (#) | 1 | 
| Power Source | Battery Powered | 
| Voltage | 240 Volts | 
| Batteries | 1 Lithium Polymer batteries required. (included) | 
| Date First Available | December 8, 2021 | 
| Model Name | AORUS 15P XD-73US224SO | 
| Screen Size | 15.6 Inches | 
| Hard Disk Size | 1 TB | 
| CPU Model | Intel Mobile CPU | 
| Ram Memory Installed Size | 16 GB | 
| Special Feature | Anti-glare | 
| Graphics Card Description | Integrated | 
GIGABYTE AORUS 15X 15.6″ Thin Bezel QHD 2560×1440 240Hz- NVIDIA GeForce RTX 4070 Laptop GPU 8GB GDDR6- Intel Core i7-13700HX- 16GB DDR5 RAM- 1TB SSD- Win11 Home (AORUS 15X ASF-83US654SH-R) (Renewed) : Electronics
In stock
| Standing screen display size | 15.6 | 
|---|---|
| Screen Resolution | 2560 x 1440 pixels | 
| Max Screen Resolution | 2560 x 1440 pixels | 
| Processor | 4.6 core_i7 | 
| RAM | DDR4 | 
| Hard Drive | SSD | 
| Graphics Coprocessor | NVIDIA GeForce RTX 4070 | 
| Chipset Brand | NVIDIA | 
| Card Description | Dedicated | 
| Wireless Type | 5.8 GHz Radio Frequency | 
| Brand | GIGABYTE | 
| Series | AORUS 15X ASF-83US654SH-R | 
| Item model number | AORUS 15X ASF-83US654SH-R | 
| Operating System | Windows 11 Home | 
| Item Weight | 8.88 pounds | 
| Product Dimensions | 14.1 x 10.8 x 0.8 inches | 
| Item Dimensions LxWxH | 14.1 x 10.8 x 0.8 inches | 
| Color | Black | 
| Processor Brand | Intel | 
| Number of Processors | 16 | 
| Computer Memory Type | DDR5 SDRAM | 
| Flash Memory Size | 1 TB | 
| Batteries | 1 Lithium Polymer batteries required. (included) | 
| Date First Available | May 7, 2024 | 
| Model Name | AORUS 15X ASF-83US654SH-R | 
| Screen Size | 15.6 | 
| CPU Model | Core i7 | 
| Ram Memory Installed Size | 16 GB | 
| Graphics Card Description | Dedicated | 
| CPU Speed | 4.6 | 
GIGABYTE AORUS 15X Gaming Laptop (15.6″ QHD 165Hz, Intel Core i9-13980HX, GeForce RTX 4070 8GB, 64GB DDR5 RAM, 2TB SSD), RGB Backlit, 1080p IR Webcam, Thunderbolt 4, Wi-Fi 6E, Win 11 Home Electronics
In stock
| Standing screen display size | 15.6 Inches | 
|---|---|
| Screen Resolution | 1920 x 1080 pixels | 
| Max Screen Resolution | 2560 x 1440 Pixels | 
| Processor | 4.1 GHz core_i9 | 
| RAM | 64 GB DDR5 | 
| Memory Speed | 4800 MHz | 
| Hard Drive | 2 TB SSD | 
| Graphics Coprocessor | GeForce RTX 4070 | 
| Chipset Brand | NVIDIA | 
| Card Description | Dedicated | 
| Graphics Card Ram Size | 8.00 | 
| Wireless Type | Bluetooth, 802.11ax | 
| Number of USB 3.0 Ports | 4 | 
| Brand | ist computers | 
| Series | GIGABYTE AORUS 15X | 
| Item model number | GIGABYTE AORUS 15X | 
| Operating System | Windows 11 Home | 
| Product Dimensions | 14.01 x 10.08 x 0.81 inches | 
| Item Dimensions LxWxH | 14.01 x 10.08 x 0.81 inches | 
| Color | Black | 
| Processor Brand | Intel | 
| Number of Processors | 24 | 
| Computer Memory Type | DDR4 SDRAM | 
| Hard Drive Interface | Solid State | 
| Date First Available | October 1, 2024 | 
| Model Name | GIGABYTE AORUS 15X | 
| Screen Size | 15.6 Inches | 
| Hard Disk Size | 2 TB | 
| CPU Model | Core i9 | 
| Ram Memory Installed Size | 64 GB | 
| Special Feature | HD Audio, Backlit Keyboard, Anti Glare Coating, Numeric Keypad | 
| Graphics Card Description | Dedicated | 
GIGABYTE AORUS 17 17.3″ Thin Bezel QHD 2560×1440 240Hz, NVIDIA GeForce RTX 4070 Laptop GPU 8GB GDDR6, Intel Core i7-13700H, 16GB DDR5 RAM, 1TB SSD, Win11 Home (AORUS 17 BSF-73US654SH),Black : Electronics
In stock
| Standing screen display size | 17.3 | 
|---|---|
| Screen Resolution | 2560 x 1440 pixels | 
| Max Screen Resolution | 2560×1440 Pixels | 
| Processor | 5 GHz core_i7 | 
| RAM | 8 GB DDR5 | 
| Memory Speed | 4800 MHz | 
| Hard Drive | 1 TB SSD | 
| Graphics Coprocessor | NVIDIA GeForce RTX 4070 | 
| Chipset Brand | NVIDIA | 
| Card Description | Dedicated | 
| Graphics Card Ram Size | 8 GB | 
| Wireless Type | Bluetooth, 802.11ax | 
| Number of USB 3.0 Ports | 3 | 
| Brand | GIGABYTE | 
| Series | AORUS 17 BSF-73US654SH | 
| Item model number | AORUS 17 BSF-73US654SH | 
| Operating System | Windows 11 Home | 
| Item Weight | 6.17 pounds | 
| Product Dimensions | 15.7 x 11.1 x 0.86 inches | 
| Item Dimensions LxWxH | 15.7 x 11.1 x 0.86 inches | 
| Color | Black | 
| Processor Brand | Intel | 
| Number of Processors | 6 | 
| Computer Memory Type | DDR5 RAM | 
| Hard Drive Interface | Solid State | 
| Optical Drive Type | No Optical Drive | 
| Power Source | Battery Powered | 
| Voltage | 240 Volts | 
| Batteries | 1 Lithium Polymer batteries required. (included) | 
| Date First Available | February 14, 2023 | 
| Model Name | AORUS 17 BSF-73US654SH | 
| Screen Size | 17.3 | 
| Hard Disk Size | 1 TB | 
| CPU Model | Core i7 | 
| Ram Memory Installed Size | 16 GB | 
| Special Feature | Thin Bezel | 
| Graphics Card Description | Dedicated | 
GIGABYTE AORUS 17X 17.3″ 16:9 Thin Bezel QHD 2560×1440 240Hz, NVIDIA GeForce RTX 4080 Laptop GPU 12GB GDDR6, Intel Core i9-13980HX, 16GB DDR5 RAM, 1TB SSD, Windows 11 Pro (AORUS 17X AXF-D4US694SH) : Electronics
In stock
| Standing screen display size | 17.3 Inches | 
|---|---|
| Screen Resolution | 2560 x 1440 pixels | 
| Max Screen Resolution | 2560×1440 Pixels | 
| Processor | 5.6 GHz intel_core_i9 | 
| RAM | 16 DDR5 | 
| Memory Speed | 5600 | 
| Hard Drive | 1 TB SSD | 
| Graphics Coprocessor | NVIDIA GeForce RTX 4080 | 
| Chipset Brand | NVIDIA | 
| Card Description | Dedicated | 
| Graphics Card Ram Size | 12 GB | 
| Wireless Type | Bluetooth, 802.11ax | 
| Number of USB 3.0 Ports | 3 | 
| Brand | GIGABYTE | 
| Series | AORUS 17X AXF-D4US694SH | 
| Operating System | Windows 11 Pro | 
| Item Weight | 6.17 pounds | 
| Product Dimensions | 15.6 x 11.5 x 0.86 inches | 
| Item Dimensions LxWxH | 15.6 x 11.5 x 0.86 inches | 
| Color | Black | 
| Processor Brand | Intel | 
| Number of Processors | 8 | 
| Computer Memory Type | DDR5 RAM | 
| Hard Drive Interface | Solid State | 
| Optical Drive Type | No Optical Drive | 
| Voltage | 240 Volts | 
| Batteries | 1 Lithium Polymer batteries required. (included) | 
| Date First Available | August 23, 2023 | 
| Model Name | AORUS 17X AXF-D4US694SH | 
| Screen Size | 17.3 Inches | 
| Hard Disk Size | 1 TB | 
| CPU Model | Intel Core i9 | 
| Ram Memory Installed Size | 16 GB | 
| Special Feature | Backlit Keyboard, Anti Glare Coating, Numeric Keypad | 
| Graphics Card Description | Dedicated | 






 
	 
															
							 
			 
			 
			 
			 
			 
			 
			 
			 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		