Search products
Filter by price
Shop
Hottoby F1 Racing Simulaor Cockpit Aluminum Profile Truck Simulator with Red Seat&Monitor Frame Fit for Logitech/Thrustmaster/Fanatec G920,G923&T80 Professional,No Handbrake,Pedals,Steering Wheel Video Games
In stock
| UPC | 761070809596 | 
|---|---|
| Model Name | racing simulator cockpit 80 | 
| Additional Features | Aluminum profile, Ergonomic, High expandability | 
| Hardware Platform | PlayStation 5, PC/Mac/Linux/Unix | 
| Controller Type | Steering Wheel, Pedals, Transmission, Hand Brake | 
| Connectivity Technology | Manual | 
| Compatible Devices | Logitech、Fanatec、Thrustmaster、PXN | 
| Item Dimensions | 31.9 x 10.2 x 7.1 inches | 
| Package Quantity | 1 | 
| Color | 80 Cockpit+Red Seat | 
Hottoby F1 Racing Simulator Cockpit with Black Seat & Monitor Frame Fit for Logitech/Thrustmaster/Fanatec G25 G27 G29 G923 T80,Aluminum Profile Truck,No Handbrake,Pedals & Steering Wheel Video Games
In stock
| UPC | 761070809640 | 
|---|---|
| Model Name | racing simulator cockpit 80XH | 
| Additional Features | Aluminum profile, Ergonomic, High expandability | 
| Hardware Platform | PlayStation 5, PC/Mac/Linux/Unix | 
| Controller Type | Steering Wheel, Pedals, Transmission, Hand Brake | 
| Connectivity Technology | Manual | 
| Compatible Devices | Logitech、Fanatec、Thrustmaster、PXN | 
| Item Dimensions | 32.3 x 10.2 x 7.1 inches | 
| Package Quantity | 1 | 
| Color | 80 Cockpit+Black Seat | 
Hottoby Racing Simulator Cockpit With Black Seat Fit for Logitech I Thrustmaster I FANATEC G29,G920,G923 T300 Shifter Platform Upgrade,Double Arm Triangle Support,No Steering Wheel,Pedal,Handbrake Video Games
In stock
| Model Name | 54H-RED-NO | 
|---|---|
| Additional Features | The gear shifter bracket and pedal bracket can be infinitely adjusted forward and backward, Can install a direct drive racing simulator, Add accessories to upgrade the flight simulator cockpit, Can be used in conjunction with simulated tactile sensors, Can be connected to an external monitor stand | 
| Hardware Platform | pc, PC/Mac/Linux/Unix | 
| Controller Type | Steering wheel, pedals, transmission, handbrake | 
| Connectivity Technology | Manual | 
| Compatible Devices | Logitech、Fanatec、Thrustmaster、PXN | 
| Item Dimensions | 23.6 x 23.6 x 7.5 inches | 
| Item Dimensions D x W x H | 25"D x 8"W x 25"H | 
| Package Quantity | 1 | 
| Item Weight | 29.98 Pounds | 
| Color | 54 Cockpit+Black Seat | 
Hottoby Racing Simulator Cockpit with TV Stand&Seat Adjustable Fit for Logitech/Thrustmaster/FANATEC G25 G27 G29 G920 G923 T128X T248 T300 T458 Shifter Platform Upgrade,No Wheel Pedal TV Handbrake. Video Games
In stock
HP 2021 Newest Pavilion Gaming Desktop Computer, AMD 6-Core Ryzen 5 5600G Processor(Beat i7-8700, Upto 4.4GHz), AMD Radeon RX5500 4 GB, 8GB RAM, 256GB PCIe NVMe SSD,Mouse and Keyboard, Win 10 Home Electronics
In stock
| Screen Resolution | 1920 x 1080 | 
|---|---|
| Max Screen Resolution | 3840 x 2160 | 
| Processor | 3.9 GHz ryzen_5 | 
| RAM | 8 GB DDR4 | 
| Memory Speed | 2666 MHz | 
| Hard Drive | 256 GB SSD | 
| Graphics Coprocessor | AMD Radeon RX5500 | 
| Chipset Brand | AMD | 
| Card Description | Dedicated | 
| Graphics Card Ram Size | 4 GB | 
| Wireless Type | 802.11ac | 
| Number of USB 2.0 Ports | 1 | 
| Number of USB 3.0 Ports | 9 | 
| Brand | HP | 
| Series | HP | 
| Item model number | Pavilion | 
| Hardware Platform | PC | 
| Operating System | Windows 10 Home | 
| Item Weight | 16.59 pounds | 
| Product Dimensions | 20 x 16 x 12 inches | 
| Item Dimensions LxWxH | 20 x 16 x 12 inches | 
| Color | Black | 
| Processor Brand | AMD | 
| Number of Processors | 6 | 
| Computer Memory Type | DDR4 SDRAM | 
| Flash Memory Size | 1 GB | 
| Hard Drive Interface | Solid State | 
| Hard Drive Rotational Speed | 1 | 
| Optical Drive Type | DVD+R DL | 
| ASIN | B09JMCHLKW | 
| Customer Reviews | 4.3 4.3 out of 5 stars 748 ratings                     var dpAcrHasRegisteredArcLinkClickAction; 0) + 1);             P.when('A', 'cf').execute(function(A) { 0) + 1); 4.3 out of 5 stars | 
| Best Sellers Rank | #13,937 in Computers & Accessories (See Top 100 in Computers & Accessories) #610 in Tower Computers | 
| Date First Available | October 16, 2021 | 
| CPU Model | Ryzen 5 | 
| CPU Speed | 3.9 GHz | 
| Cache Size | 16 MB | 
| Graphics Card Description | Dedicated | 
| Memory Storage Capacity | 256 GB | 
| Memory Slots Available | 2 | 
| Specific Uses For Product | Gaming | 
HP 2022 OMEN 25L Gaming Desktop, AMD Ryzen 5 5600G, 8GB DDR4 RAM, 512GB PCIe SSD, NVIDIA GeForce GTX 1660 Super 6G GDDR6, Win 11 Pro, White, 32GB Snowbell USB Card Electronics
In stock
| Processor | 3.9 GHz ryzen_5 | 
|---|---|
| RAM | 8 GB DDR4 | 
| Hard Drive | 512 GB SSD | 
| Graphics Coprocessor | NVIDIA GeForce RTX 1660 SUPER | 
| Chipset Brand | NVIDIA | 
| Card Description | Dedicated | 
| Graphics Card Ram Size | 6 GB | 
| Wireless Type | 802.11ax | 
| Number of USB 2.0 Ports | 4 | 
| Number of USB 3.0 Ports | 2 | 
| Brand | HP | 
| Series | HP OMEN | 
| Item model number | HP OMEN Gaming Desktop | 
| Hardware Platform | PC | 
| Operating System | Windows 11 Pro | 
| Item Weight | 30.4 pounds | 
| Product Dimensions | 17.6 x 6.5 x 15.6 inches | 
| Item Dimensions LxWxH | 17.6 x 6.5 x 15.6 inches | 
| Color | White | 
| Processor Brand | AMD | 
| Number of Processors | 6 | 
| Computer Memory Type | DDR4 SDRAM | 
| Hard Drive Interface | Solid State | 
| Hard Drive Rotational Speed | 7200 RPM | 
| Date First Available | June 1, 2023 | 
| CPU Model | Ryzen 5 | 
| CPU Speed | 3.9 GHz | 
| Graphics Card Description | Dedicated | 
| Memory Storage Capacity | 512 GB | 
| Memory Slots Available | 4 | 
| Specific Uses For Product | Gaming | 
| Personal computer design type | Computer Tower | 
HP Newest Envy Intel i7 Tower Desktop, Intel i7-14700 (Beats Intel i9-12900), 32GB RAM, 2TB PCIe M.2 SSD, Wi-Fi 6, SD Card Reader, Windows 11 Home, Black, with ADATA 512 External SSD Bundle Electronics
In stock
| Max Screen Resolution | 3840×2160 | 
|---|---|
| Processor | 5.4 GHz core_i7 | 
| RAM | 32 GB DDR4 | 
| Memory Speed | 3200 MHz | 
| Hard Drive | 2 TB SSD | 
| Graphics Coprocessor | Intel UHD Graphics | 
| Chipset Brand | Intel | 
| Card Description | Integrated | 
| Wireless Type | 802.11ax | 
| Number of USB 2.0 Ports | 4 | 
| Number of USB 3.0 Ports | 5 | 
| Brand | HP | 
| Series | TPC-F123-MT | 
| Item model number | TPC-F123-MT | 
| Hardware Platform | PC | 
| Operating System | Windows 11 Home | 
| Item Weight | 13.14 pounds | 
| Product Dimensions | 11.97 x 6.12 x 13.28 inches | 
| Item Dimensions LxWxH | 11.97 x 6.12 x 13.28 inches | 
| Color | black | 
| Processor Brand | Intel | 
| Number of Processors | 20 | 
| Computer Memory Type | DDR4 SDRAM | 
| Hard Drive Interface | PCIE x 4 | 
| Power Source | AC | 
| Date First Available | August 8, 2024 | 
| CPU Model | Core i7 | 
| CPU Speed | 5.4 GHz | 
| Graphics Card Description | Integrated | 
| Memory Storage Capacity | 2 TB | 
| Memory Slots Available | 2 | 
| Specific Uses For Product | Personal | 
| Personal computer design type | Computer Tower | 
HP Newest Envy Ultra 7 RTX 3050 Portable Laptop, 17.3″ UHD Diaplay, Intel Core Ultra 7 155U, NVIDIA GeForce RTX 3050, 32GB DDR5 RAM, 1TB SSD, Backlit KB, Wi-Fi 7, W11H, ADATA 512 External SSD Bundle Electronics
In stock
| Standing screen display size | 17.3 Inches | 
|---|---|
| Max Screen Resolution | 3840 x 2160 Pixels | 
| Processor | 4.8 GHz Intel_Mobile_CPU | 
| RAM | 32 GB DDR5 | 
| Memory Speed | 4800 MHz | 
| Hard Drive | 1 TB SSD | 
| Graphics Coprocessor | NVIDIA GeForce RTX 3050 | 
| Chipset Brand | NVIDIA | 
| Card Description | Dedicated | 
| Wireless Type | 802.11ax | 
| Number of USB 3.0 Ports | 5 | 
| Brand | HP | 
| Series | TPN-C164 | 
| Item model number | TPN-C164 | 
| Hardware Platform | PC | 
| Operating System | Windows 11 Home | 
| Item Weight | 5.55 pounds | 
| Product Dimensions | 15.59 x 10.18 x 0.77 inches | 
| Item Dimensions LxWxH | 15.59 x 10.18 x 0.77 inches | 
| Color | Gray | 
| Processor Brand | Intel | 
| Number of Processors | 12 | 
| Computer Memory Type | DDR5 RAM | 
| Hard Drive Interface | PCIE x 4 | 
| Power Source | AC & Battery | 
| Date First Available | August 20, 2024 | 
| Model Name | TPN-C164 | 
| Screen Size | 17.3 Inches | 
| Hard Disk Size | 1 TB | 
| CPU Model | Intel Mobile CPU | 
| Ram Memory Installed Size | 32 GB | 
| Special Feature | Backlit Keyboard, Numeric Keypad | 
| Graphics Card Description | Dedicated | 
HP Newest OMEN 25L Gaming Desktop PC, Intel Core i7-10700 Octa-Core Processor, RTX 2060 Super, 64GB RAM, 2TB NVMe SSD + 4TB HDD, RGB Air Cooling, DP, HDMI, Wi-Fi 6, Windows 11 Home, Black Electronics
In stock
| Standing screen display size | 6.5 Inches | 
|---|---|
| Screen Resolution | 1920 x 1080 | 
| Processor | 2.9 GHz core_i7 | 
| RAM | 64 GB DDR4 | 
| Memory Speed | 1.75 GHz | 
| Hard Drive | 2 TB SSD | 
| Graphics Coprocessor | RTX 2060 Super | 
| Chipset Brand | NVIDIA | 
| Card Description | Dedicated | 
| Graphics Card Ram Size | 8 GB | 
| Wireless Type | 802.11ax | 
| Number of USB 2.0 Ports | 2 | 
| Number of USB 3.0 Ports | 7 | 
| Brand | HP | 
| Series | OMEN | 
| Item model number | 25L | 
| Hardware Platform | PC | 
| Operating System | Windows 11 Home | 
| Item Weight | 45 pounds | 
| Product Dimensions | 24 x 24 x 16 inches | 
| Item Dimensions LxWxH | 24 x 24 x 16 inches | 
| Color | Black | 
| Processor Brand | Intel | 
| Number of Processors | 8 | 
| Computer Memory Type | DDR4 SDRAM | 
| Hard Drive Interface | PCIE x 4 | 
| Hard Drive Rotational Speed | 5400 | 
| Power Source | AC | 
| Date First Available | April 7, 2022 | 
| CPU Model | Core i7 | 
| CPU Speed | 2.9 GHz | 
| Graphics Card Description | Dedicated | 
| Memory Storage Capacity | 64 GB | 
| Memory Slots Available | 4 | 
| Specific Uses For Product | Gaming | 
| Personal computer design type | Computer Tower | 
HP Newest OMEN Transcend Gaming Laptop 16.0″ 240 Hz IPS WQXGA Display (Intel i7-13700HX, GeForce RTX 4070, 32GB DDR5, 1TB PCIe SSD, 4-Zone RGB KYB, 2 Thunderbolt 4, Win 11 Home) w/Headset & DKZ Hub Electronics
In stock
| Standing screen display size | 16 Inches | 
|---|---|
| Screen Resolution | 2560×1600 | 
| Max Screen Resolution | 2560 x 1600 pixels | 
| Processor | 2.1 GHz core_i7 | 
| RAM | 32 GB SO-DIMM | 
| Hard Drive | 1 TB SSD | 
| Graphics Coprocessor | GeForce RTX 4070 | 
| Chipset Brand | NVIDIA | 
| Card Description | Dedicated | 
| Brand | HP | 
| Series | OMEN Transcend | 
| Hardware Platform | PC | 
| Operating System | Windows 11 Home | 
| Item Weight | 4.62 pounds | 
| Product Dimensions | 10.59 x 14.04 x 0.78 inches | 
| Item Dimensions LxWxH | 10.59 x 14.04 x 0.78 inches | 
| Color | Black | 
| Processor Brand | Intel | 
| Computer Memory Type | SDRAM | 
| Hard Drive Interface | Solid State | 
| Optical Drive Type | No Optical Drive | 
| Date First Available | March 14, 2024 | 
| Model Name | OMEN Transcend | 
| Screen Size | 16 Inches | 
| Hard Disk Size | 1 TB | 
| CPU Model | Core i7 | 
| Ram Memory Installed Size | 32 GB | 
| Special Feature | Multiple Special Features | 
| Graphics Card Description | Dedicated | 
HP Newest Victus 16.1″ FHD 144Hz i7 RTX 4060 Gaming Laptop, 16.1″ FHD 144Hz, Intel i7-14700HX (Beats i9-13900H), NVIDIA GeForce RTX 4060, 16GB DDR5 RAM, 1TB SSD, W11H, with 512GB External SSD Bundle Electronics
In stock
| Standing screen display size | 16.1 Inches | 
|---|---|
| Screen Resolution | 1920 x 1080 pixels | 
| Max Screen Resolution | 1920 x 1080 Pixels | 
| Processor | 5.5 GHz core_i7_family | 
| RAM | 16 GB DDR5 | 
| Memory Speed | 4800 MHz | 
| Hard Drive | 1 TB SSD | 
| Graphics Coprocessor | NVIDIA GeForce RTX 4060 | 
| Chipset Brand | NVIDIA | 
| Card Description | Dedicated | 
| Graphics Card Ram Size | 8 GB | 
| Wireless Type | 802.11ax | 
| Number of USB 3.0 Ports | 4 | 
| Brand | HP | 
| Series | TPN-C169 | 
| Item model number | TPN-C169 | 
| Hardware Platform | PC | 
| Operating System | Windows 11 Home | 
| Item Weight | 5.11 pounds | 
| Product Dimensions | 14.53 x 10.21 x 0.94 inches | 
| Item Dimensions LxWxH | 14.53 x 10.21 x 0.94 inches | 
| Color | Silver | 
| Processor Brand | Intel | 
| Number of Processors | 20 | 
| Computer Memory Type | DDR5 RAM | 
| Hard Drive Interface | PCIE x 4 | 
| Power Source | AC & Battery | 
| Date First Available | August 22, 2024 | 
| Model Name | TPN-C169 | 
| Screen Size | 16.1 Inches | 
| Hard Disk Size | 1 TB | 
| CPU Model | Core i7 Family | 
| Ram Memory Installed Size | 16 GB | 
| Special Feature | Backlit Keyboard, Numeric Keypad | 
| Graphics Card Description | Dedicated | 
HP Newest Victus i7 RTX 4060 Gaming Laptop, 16.1″ FHD 144Hz, Intel i7-14700HX, GeForce RTX 4060, 32GB DDR5 RAM, 1TB SSD, RGB Backlit KB, RJ-45, Wi-Fi 6, W11H, with 512GB External SSD Bundle Electronics
In stock
| Standing screen display size | 16.1 Inches | 
|---|---|
| Max Screen Resolution | 1920 x 1080 Pixels | 
| Processor | 5.5 GHz core_i7_family | 
| RAM | 32 GB DDR5 | 
| Memory Speed | 4800 MHz | 
| Hard Drive | 1 TB SSD | 
| Graphics Coprocessor | NVIDIA GeForce RTX 4060 | 
| Chipset Brand | NVIDIA | 
| Card Description | Dedicated | 
| Wireless Type | 802.11ax | 
| Number of USB 3.0 Ports | 4 | 
| Brand | HP | 
| Series | TPN-C169 | 
| Item model number | TPN-C169 | 
| Hardware Platform | PC | 
| Operating System | Windows 11 Home | 
| Item Weight | 5.11 pounds | 
| Product Dimensions | 14.53 x 10.21 x 0.94 inches | 
| Item Dimensions LxWxH | 14.53 x 10.21 x 0.94 inches | 
| Color | Silver | 
| Processor Brand | Intel | 
| Number of Processors | 20 | 
| Computer Memory Type | DDR5 RAM | 
| Hard Drive Interface | PCIE x 4 | 
| Power Source | AC & Battery | 
| Date First Available | July 29, 2024 | 
| Model Name | TPN-C169 | 
| Screen Size | 16.1 Inches | 
| Hard Disk Size | 1 TB | 
| CPU Model | Core i7 Family | 
| Ram Memory Installed Size | 32 GB | 
| Special Feature | Backlit Keyboard, Numeric Keypad | 
| Graphics Card Description | Dedicated | 






 
	 
															
							 
			 
			 
			 
			 
			 
			 
			 
			 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		