Search products
Filter by price
Shop
Empowered PC Continuum Micro Gaming Desktop – NVIDIA GeForce RTX 4070 SUPER, Intel 24-Core i9-14900KF, 32GB DDR5 RAM, 1TB Gen4 NVMe SSD + 3TB HDD, Wifi 6, Windows 11 – Liquid Cooled RGB Gamer Computer
In stock
| Screen Resolution | 1920 x 1080 | 
|---|---|
| Processor | 2.4 GHz intel_core_i9 | 
| RAM | 64 GB SDRAM | 
| Hard Drive | 4000 GB Hybrid | 
| Graphics Coprocessor | NVIDIA GeForce RTX 4070 SUPER | 
| Card Description | Dedicated | 
| Graphics Card Ram Size | 12.00 | 
| Wireless Type | 802.11ax | 
| Brand | Computer Upgrade King | 
| Series | Intel | 
| Item model number | DT-CU-0051-CUK-312 | 
| Hardware Platform | PC | 
| Operating System | Windows 11 Home | 
| Item Weight | 19 pounds | 
| Product Dimensions | 15.35 x 7.6 x 13.78 inches | 
| Item Dimensions LxWxH | 15.35 x 7.6 x 13.78 inches | 
| Color | Black | 
| Processor Brand | Intel | 
| Number of Processors | 24 | 
| Computer Memory Type | DDR5 RAM | 
| Hard Drive Interface | Solid State | 
| Hard Drive Rotational Speed | 7200.00 | 
| Date First Available | May 26, 2022 | 
| CPU Model | Intel Core i9 | 
| CPU Speed | 2.4 GHz | 
| Graphics Card Description | Dedicated | 
| Memory Storage Capacity | 1 TB | 
| Memory Slots Available | 4 | 
| Specific Uses For Product | Gaming | 
| Personal computer design type | Computer Tower | 
Empowered PC Sentinel Gaming Desktop – NVIDIA GeForce RTX 4090 24GB, Intel 24-Core i9-14900KF, 64GB DDR5 RAM, 2TB Gen4 NVMe + 6TB HDD, WiFi 6E, Windows 11-360mm Liquid Cooled Tower Gamer Computer
In stock
| Processor | 2.4 GHz intel_core_i9 | 
|---|---|
| RAM | 64 GB SDRAM | 
| Hard Drive | 8000 GB Hybrid | 
| Graphics Coprocessor | NVIDIA GeForce RTX 4090 | 
| Chipset Brand | NVIDIA | 
| Card Description | Dedicated | 
| Graphics Card Ram Size | 24.00 | 
| Wireless Type | 802.11ax | 
| Brand | Computer Upgrade King | 
| Hardware Platform | PC | 
| Operating System | Windows 11 Home | 
| Item Weight | 34 pounds | 
| Product Dimensions | 20 x 18.5 x 8.6 inches | 
| Item Dimensions LxWxH | 20 x 18.5 x 8.6 inches | 
| Color | Black | 
| Processor Brand | Intel | 
| Number of Processors | 24 | 
| Computer Memory Type | DDR5 RAM | 
| Hard Drive Interface | Solid State | 
| Hard Drive Rotational Speed | 7200.00 | 
| Date First Available | October 11, 2022 | 
| CPU Model | Intel Core i9 | 
| CPU Speed | 2.4 GHz | 
| Cache Size | 36 MB | 
| Graphics Card Description | Dedicated | 
| Memory Storage Capacity | 2 TB | 
| Memory Slots Available | 4 | 
| Specific Uses For Product | Gaming | 
Evercade Alpha Mega Man Bartop Arcade – Pre-assembled unit with Competition-Grade Arcade Controls + 8” High-Resolution IPS Screen Everything Else
In stock
| Item Weight | 13.23 pounds | 
|---|---|
| Screen Size | 8 Inches | 
| Hardware Interface | USB, USB Type C | 
| Item dimensions L x W x H | 9.84 x 13.78 x 15.75 inches | 
| Age Range (Description) | Kid, Adult | 
| Release date | November 28, 2024 | 
| Product Dimensions | 9.84 x 13.78 x 15.75 inches; 13.23 Pounds | 
| Type of item | Video Game | 
| Language | English | 
| Rated | Everyone | 
| Item model number | 5060990240652 | 
| Manufacturer | Blaze Evercade | 
| Country of Origin | USA | 
| Date First Available | June 4, 2024 | 
EXCaliberPC [2024] MSI Raider 18 HX A14VHG-256US (Intel Core i9-14900HX, 64GB DDR5 RAM, 2TB NVMe SSD, NVIDIA GeForce RTX 4080, 18″ UHD+ 120Hz Mini LED, Windows 11 Pro) Gaming Laptop Electronics
In stock
| Keyboard Description | Gaming | 
|---|---|
| Human-Interface Input | Keyboard | 
| Processor Count | 24 | 
| Processor Brand | Intel | 
| CPU Model Number | i9-14900HX | 
| Processor Series | Intel Core i9 | 
| Processor Speed | 1.6 GHz | 
| Connectivity Technology | Bluetooth, Wi-Fi, USB, Ethernet | 
| Wireless Technology | Bluetooth | 
| Graphics Ram Type | GDDR6 | 
| Item Dimensions L x W x Thickness | 15.91"L x 12.09"W x 1.26"Th | 
| Specific Uses For Product | Gaming, Business, Multimedia, Personal | 
| Hard Disk Interface | Solid State | 
| Color | 64GB RAM | 
| Hard-Drive Size | 2 TB | 
| Operating System | Windows 11 Pro | 
| Additional Features | Backlit Keyboard | 
| Graphics Description | Dedicated | 
| Graphics Coprocessor | NVIDIA GeForce RTX 4080 | 
| Hard Disk Description | SSD | 
| Item Weight | 7.94 Pounds | 
| Video Processor | NVIDIA | 
| Model Number | Raider 18 HX A14VHG-256US | 
| Included Components | Laptop, Power Adapter | 
| Manufacturer | MSI | 
| Brand Name | EXCaliberPC | 
| Model Name | MSI Raider 18 HX | 
| Model Year | 2024 | 
| Ram Memory Maximum Size | 192 GB | 
| RAM Type | DDR5 RAM | 
| RAM Memory Technology | DDR5 | 
| RAM Memory Installed | 64 GB | 
| Display Type | LED | 
| Display Resolution Maximum | 3840×2400 Pixels | 
| Screen Size | 18 Inches | 
| Native Resolution | 3840 x 2160 pixels | 
| Audio Output Type | Headphones | 
| Brand | EXCaliberPC | 
| Hard Disk Size | 2 TB | 
| CPU Model | Intel Core i9 | 
| Ram Memory Installed Size | 64 GB | 
| Special Feature | Backlit Keyboard | 
| Graphics Card Description | Dedicated | 
G-STORY 14′ Portable Gaming Monitor IPS 1080P Screen for Xbox Series S – 1TB SSD, HDR, Freesync, Game Mode, Travel Monitor Electronics
In stock
GALAX GeForce RTX™ 4060 EX 1-Click OC, Xtreme Tuner App Control, 8GB, GDDR6, 128-bit, DP*3/HDMI 2.1/DLSS 3/Gaming Graphics Card Electronics
In stock
GIGABYTE – AORUS 16X (2024) Gaming Laptop – 165Hz 2560×1600 WQXGA – NVIDIA GeForce RTX 4070 – Intel i7-14650HX – 1TB SSD with 32GB DDR5 RAM – Windows 11 Home AD (AORUS 16X ASG-53USC64SH)
In stock
| Standing screen display size | 16 Inches | 
|---|---|
| Screen Resolution | 2560 x 1600 pixels | 
| Max Screen Resolution | 2560×1600 Pixels | 
| Processor | 2.2 GHz apple_ci7 | 
| RAM | 32 DDR5 | 
| Memory Speed | 5600 MHz | 
| Hard Drive | SSD | 
| Graphics Coprocessor | NVIDIA GeForce RTX 4070 | 
| Chipset Brand | NVIDIA | 
| Card Description | Dedicated | 
| Graphics Card Ram Size | 8 | 
| Wireless Type | Bluetooth, 802.11ax | 
| Number of USB 3.0 Ports | 2 | 
| Brand | GIGABYTE | 
| Series | AORUS 16X ASG-53USC64SH | 
| Item model number | AORUS 16X ASG-53USC64SH | 
| Operating System | Windows 11 Home | 
| Item Weight | 8.53 pounds | 
| Product Dimensions | 14.01 x 10 x 1.06 inches | 
| Item Dimensions LxWxH | 14.01 x 10 x 1.06 inches | 
| Color | Black | 
| Processor Brand | Intel | 
| Number of Processors | 8 | 
| Computer Memory Type | DDR5 RAM | 
| Optical Drive Type | No Optical Drive | 
| Batteries | 1 Lithium Polymer batteries required. (included) | 
| Date First Available | February 20, 2024 | 
| Model Name | AORUS 16X ASG-53USC64SH | 
| Screen Size | 16 Inches | 
| CPU Model | Intel Core i7 | 
| Ram Memory Installed Size | 32 GB | 
| Graphics Card Description | Dedicated | 
| CPU Speed | 2.2 GHz | 
GIGABYTE – G6X (2024) Gaming Laptop – 165Hz 1920×1200 WUXGA – NVIDIA GeForce RTX 4060 – Intel i7-13650HX – 1TB SSD with 16GB DDR5 RAM – Windows 11 Home AD (G6X 9KG-43US854SH) Electronics
In stock
| Standing screen display size | 16 Inches | 
|---|---|
| Screen Resolution | 1920 x 1200 pixels | 
| Max Screen Resolution | 1920×1200 Pixels | 
| Processor | 2.6 GHz apple_ci7 | 
| RAM | 16 DDR5 | 
| Memory Speed | 4800 MHz | 
| Hard Drive | 1 TB SSD | 
| Graphics Coprocessor | NVIDIA GeForce RTX 4060 | 
| Chipset Brand | NVIDIA | 
| Card Description | Dedicated | 
| Graphics Card Ram Size | 8 | 
| Wireless Type | Bluetooth, 802.11ax | 
| Number of USB 3.0 Ports | 4 | 
| Brand | GIGABYTE | 
| Series | G6X 9KG-43US854SH | 
| Item model number | G6X 9KG-43US854SH | 
| Operating System | Windows 11 Home | 
| Item Weight | 7 pounds | 
| Product Dimensions | 14.21 x 10.2 x 1.13 inches | 
| Item Dimensions LxWxH | 14.21 x 10.2 x 1.13 inches | 
| Color | Black | 
| Processor Brand | Intel | 
| Number of Processors | 6 | 
| Computer Memory Type | DDR5 RAM | 
| Optical Drive Type | No Optical Drive | 
| Voltage | 230 Volts | 
| Batteries | 1 Lithium Polymer batteries required. (included) | 
| Date First Available | February 20, 2024 | 
| Model Name | G6X 9KG-43US854SH | 
| Screen Size | 16 Inches | 
| Hard Disk Size | 1 TB | 
| CPU Model | Intel Core i7 | 
| Ram Memory Installed Size | 16 GB | 
| Graphics Card Description | Dedicated | 
GIGABYTE [2020] AORUS 15G (XB) Performance Gaming Laptop, 15.6-inch FHD 240Hz IPS, GeForce RTX 2070 Super Max-Q, 10th Gen Intel i7-10875H, 16GB DDR4, 512GB NVMe SSD
In stock
| Standing screen display size | 15.6 Inches | 
|---|---|
| Screen Resolution | 1920 x 1080 pixels | 
| Max Screen Resolution | 1920 x 1080 Pixels | 
| Processor | 5.1 GHz apple_ci7 | 
| RAM | 16 GB DDR4 | 
| Memory Speed | 2666 MHz | 
| Hard Drive | 512 GB No Hard Disk | 
| Graphics Coprocessor | NVIDIA GeForce RTX 2070 Max-Q | 
| Chipset Brand | NVIDIA | 
| Card Description | Dedicated | 
| Graphics Card Ram Size | 8 GB | 
| Wireless Type | Bluetooth, 802.11ax, 802.11ac | 
| Number of USB 3.0 Ports | 3 | 
| Average Battery Life (in hours) | 10.5 Hours | 
| National Stock Number | AORUS 15G XB-8US2130MP | 
| Brand | GIGABYTE | 
| Series | AORUS 15G XB-8US2130MP | 
| Item model number | AORUS 15G | 
| Hardware Platform | PC | 
| Operating System | Windows 10 Pro | 
| Item Weight | 4.85 pounds | 
| Product Dimensions | 14 x 9.84 x 0.98 inches | 
| Item Dimensions LxWxH | 14 x 9.84 x 0.98 inches | 
| Color | AORUS 15G – Alloy + Mech Keyboard | 
| Processor Brand | Intel | 
| Number of Processors | 8 | 
| Computer Memory Type | DDR4 SDRAM | 
| Flash Memory Size | 512 GB | 
| Hard Drive Interface | USB-C | 
| Optical Drive Type | No Optical Drive | 
| Power Source | Battery Powered | 
| Voltage | 120 Volts | 
| Batteries | 1 Lithium Polymer batteries required. (included) | 
| Date First Available | April 2, 2020 | 
| Model Name | AORUS 15G XB-8US2130MP | 
| Screen Size | 15.6 Inches | 
| Hard Disk Size | 512 GB | 
| CPU Model | Intel Core i7 | 
| Special Feature | Anti-glare | 
| Graphics Card Description | Dedicated | 
GIGABYTE AORUS 15 15.6″ 16:9 Thin Bezel FHD 1920×1080 360Hz, NVIDIA GeForce RTX 4050 Laptop GPU 6GB GDDR6, Intel Core i5-12500H, 8GB DDR5 RAM, 512GB SSD, Win11 Home (AORUS 15 9MF-E2US583SH), Black : Electronics
In stock
| Standing screen display size | 15.6 Inches | 
|---|---|
| Screen Resolution | 1920 x 1080 pixels | 
| Max Screen Resolution | 1920×1080 Pixels | 
| Processor | 1.7 GHz core_i5 | 
| RAM | 8 DDR5 | 
| Hard Drive | 512 GB SSD | 
| Graphics Coprocessor | Intel Iris Xe Graphics | 
| Chipset Brand | NVIDIA | 
| Card Description | Dedicated | 
| Graphics Card Ram Size | 8 GB | 
| Wireless Type | Bluetooth, 802.11ax | 
| Number of USB 3.0 Ports | 4 | 
| Brand | GIGABYTE | 
| Series | AORUS 15 9MF-E2US583SH | 
| Operating System | Windows 11 Home | 
| Item Weight | 4.96 pounds | 
| Product Dimensions | 14.2 x 10.7 x 0.82 inches | 
| Item Dimensions LxWxH | 14.2 x 10.7 x 0.82 inches | 
| Color | Black | 
| Processor Brand | Intel | 
| Number of Processors | 6 | 
| Computer Memory Type | DDR5 RAM | 
| Optical Drive Type | No Optical Drive | 
| Batteries | 1 Lithium Polymer batteries required. (included) | 
| Date First Available | June 21, 2023 | 
| Model Name | AORUS 15 9MF-E2US583SH | 
| Screen Size | 15.6 Inches | 
| Hard Disk Size | 512 GB | 
| CPU Model | Core i5 | 
| Ram Memory Installed Size | 8 GB | 
| Special Feature | Thin Bezel | 
| Graphics Card Description | Dedicated | 
GIGABYTE AORUS 17 17.3″ Thin Bezel QHD 2560×1440 240Hz, NVIDIA GeForce RTX 4070 Laptop GPU 8GB GDDR6, Intel Core i7-13700H, 16GB DDR5 RAM, 1TB SSD, Win11 Home (AORUS 17 BSF-73US654SH),Black : Electronics
In stock
| Standing screen display size | 17.3 | 
|---|---|
| Screen Resolution | 2560 x 1440 pixels | 
| Max Screen Resolution | 2560×1440 Pixels | 
| Processor | 5 GHz core_i7 | 
| RAM | 8 GB DDR5 | 
| Memory Speed | 4800 MHz | 
| Hard Drive | 1 TB SSD | 
| Graphics Coprocessor | NVIDIA GeForce RTX 4070 | 
| Chipset Brand | NVIDIA | 
| Card Description | Dedicated | 
| Graphics Card Ram Size | 8 GB | 
| Wireless Type | Bluetooth, 802.11ax | 
| Number of USB 3.0 Ports | 3 | 
| Brand | GIGABYTE | 
| Series | AORUS 17 BSF-73US654SH | 
| Item model number | AORUS 17 BSF-73US654SH | 
| Operating System | Windows 11 Home | 
| Item Weight | 6.17 pounds | 
| Product Dimensions | 15.7 x 11.1 x 0.86 inches | 
| Item Dimensions LxWxH | 15.7 x 11.1 x 0.86 inches | 
| Color | Black | 
| Processor Brand | Intel | 
| Number of Processors | 6 | 
| Computer Memory Type | DDR5 RAM | 
| Hard Drive Interface | Solid State | 
| Optical Drive Type | No Optical Drive | 
| Power Source | Battery Powered | 
| Voltage | 240 Volts | 
| Batteries | 1 Lithium Polymer batteries required. (included) | 
| Date First Available | February 14, 2023 | 
| Model Name | AORUS 17 BSF-73US654SH | 
| Screen Size | 17.3 | 
| Hard Disk Size | 1 TB | 
| CPU Model | Core i7 | 
| Ram Memory Installed Size | 16 GB | 
| Special Feature | Thin Bezel | 
| Graphics Card Description | Dedicated | 
GIGABYTE AORUS GeForce RTX 3060 Ti Elite 8G (REV2.0) Graphics Card, 3X WINDFORCE Fans, LHR, 8GB 256-bit GDDR6, GV-N306TAORUS E-8GD REV2.0 Video Card Electronics
In stock
| Memory Speed | 14000 | 
|---|---|
| Graphics Coprocessor | NVIDIA GeForce RTX 3060 Ti | 
| Chipset Brand | NVIDIA | 
| Card Description | Dedicated | 
| Graphics Card Ram Size | 8 GB | 
| Brand | GIGABYTE | 
| Series | GV-N306TAORUS E-8GD REV2.0 | 
| Item model number | GV-N306TAORUS E-8GD REV2.0 | 
| Item Weight | 3.12 pounds | 
| Product Dimensions | 11.65 x 4.61 x 2.2 inches | 
| Item Dimensions LxWxH | 11.65 x 4.61 x 2.2 inches | 
| Computer Memory Type | GDDR6 | 
| Manufacturer | GIGABYTE | 
| Country of Origin | China | 
| Date First Available | August 4, 2021 | 






 
	 
															
							 
			 
			 
			 
			 
			 
			 
			 
			 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		