Search products
Filter by price
Shop
GIGABYTE GeForce RTX 3060 Gaming OC 12G (REV2.0) Graphics Card, 3X WINDFORCE Fans, 12GB 192-bit GDDR6, GV-N3060GAMING OC-12GD Video Card Electronics
In stock
| Max Screen Resolution | 7680×4320 | 
|---|---|
| Memory Speed | 15000 MHz | 
| Graphics Coprocessor | NVIDIA GeForce RTX 3060 | 
| Chipset Brand | NVIDIA | 
| Card Description | Dedicated | 
| Graphics Card Ram Size | 12 GB | 
| Brand | GIGABYTE | 
| Series | GV-N3060GAMING OC-12GD REV2.0 | 
| Item model number | GV-N3060GAMING OC-12GD REV2.0 | 
| Item Weight | 12 ounces | 
| Product Dimensions | 11.1 x 4.61 x 1.61 inches | 
| Item Dimensions LxWxH | 11.1 x 4.61 x 1.61 inches | 
| Color | aspic | 
| Batteries | 1 Lithium Ion batteries required. | 
| Manufacturer | GIGABYTE | 
| Language | English, English, English, English, English | 
| Country of Origin | China | 
| Date First Available | June 4, 2021 | 
GIGABYTE Radeon RX 7600 XT Gaming OC 16G Graphics Card, 3X WINDFORCE Fans 16GB 128-bit GDDR6, GV-R76XTGAMING OC-16GD Video Card Electronics
In stock
| Memory Speed | 18000 MHz | 
|---|---|
| Graphics Coprocessor | AMD Radeon RX 7600 XT | 
| Chipset Brand | AMD | 
| Card Description | Dedicated | 
| Graphics Card Ram Size | 16 GB | 
| Brand | GIGABYTE | 
| Series | GV-R76XTGAMING OC-16GD | 
| Item model number | GV-R76XTGAMING OC-16GD | 
| Item Weight | 2.77 pounds | 
| Package Dimensions | 14.25 x 7.4 x 3.43 inches | 
| Color | Black | 
| Manufacturer | GIGABYTE | 
| Country of Origin | China | 
| Date First Available | January 24, 2024 | 
GIGABYTE Radeon RX 7700 XT Gaming OC 12G Graphics Card, 3X WINDFORCE Fans 12GB 192-bit GDDR6, GV-R77XTGAMING OC-12GD Video Card Electronics
In stock
| Max Screen Resolution | 8K UHD | 
|---|---|
| Memory Speed | 18000 | 
| Graphics Coprocessor | AMD Radeon RX 7700 XT | 
| Chipset Brand | AMD | 
| Card Description | Dedicated | 
| Graphics Card Ram Size | 12 GB | 
| Brand | GIGABYTE | 
| Series | GV-R77XTGAMING OC-12GD | 
| Item model number | GV-R77XTGAMING OC-12GD | 
| Item Weight | 1 pounds | 
| Product Dimensions | 11.1 x 4.53 x 1.97 inches | 
| Item Dimensions LxWxH | 11.1 x 4.53 x 1.97 inches | 
| Manufacturer | GIGABYTE | 
| Country of Origin | China | 
| Date First Available | September 6, 2023 | 
GIGABYTE Radeon RX 7800 XT Gaming OC 16G Graphics Card, 3X WINDFORCE Fans 16GB 256-bit GDDR6, GV-R78XTGAMING OC-16GD Video Card Electronics
In stock
| Memory Speed | 19500 MHz | 
|---|---|
| Graphics Coprocessor | AMD Radeon RX 7800 XT | 
| Chipset Brand | AMD | 
| Card Description | Dedicated | 
| Graphics Card Ram Size | 16 GB | 
| Brand | GIGABYTE | 
| Series | GV-R78XTGAMING OC-16GD | 
| Item model number | GV-R78XTGAMING OC-16GD | 
| Item Weight | 3.9 pounds | 
| Product Dimensions | 11.89 x 5.12 x 2.2 inches | 
| Item Dimensions LxWxH | 11.89 x 5.12 x 2.2 inches | 
| Manufacturer | GIGABYTE | 
| Date First Available | September 6, 2023 | 
GIGABYTE X870E AORUS PRO ICE AMD AM5 LGA 1718 Motherboard, ATX, DDR5, 4X M.2, PCIe 5.0, USB4, WIFI7, 2.5GbE LAN, EZ-Latch, 5-Year Warranty Sports & Outdoors
In stock
| RAM | DDR5 | 
|---|---|
| Memory Speed | 5600 MHz | 
| Brand | GIGABYTE | 
| Series | X870E AORUS PRO ICE | 
| Item model number | X870E AORUS PRO ICE | 
| Item Weight | 5.17 pounds | 
| Package Dimensions | 13.23 x 10.79 x 3.35 inches | 
| Color | Snow White | 
| Manufacturer | GIGABYTE | 
| ASIN | B0DGVBSLLP | 
| Country of Origin | China | 
| Date First Available | September 30, 2024 | 
| Customer Reviews | 3.9 3.9 out of 5 stars 155 ratings var dpAcrHasRegisteredArcLinkClickAction; 0) + 1); P.when('A', 'cf').execute(function(A) { 0) + 1); 3.9 out of 5 stars | 
| Best Sellers Rank | #54 in Computer Motherboards | 
| CPU Socket | Socket AM5 | 
| Compatible Devices | Personal Computer | 
| RAM Memory Technology | DDR5 | 
| Compatible Processors | AMD Ryzen 8000 series, AMD Ryzen 9000 series, AMD Ryzen 7000 series | 
| Chipset Type | AMD X870E | 
| Memory Clock Speed | 5600 MHz | 
| Platform | Windows 11, Windows 10 | 
| Model Name | X870E AORUS PRO ICE | 
| RAM Memory Maximum Size | 256 GB | 
GiipGoop RG556 Retro Handheld Game Consoles With 128GB Card Android 13 System 5.48-inch AMOLED Screen Unisoc T820 Processor, Retro Gaming Console 5500mAh Battery Lasting 8 Hours (Blue T) Toys & Games
In stock
| Product Dimensions | 8.78"L x 3.54"W x 0.59"H | 
|---|---|
| Platform | Android | 
| Controller Type | Button Control | 
| Item Weight | 11.5 ounces | 
| Screen Size | 5.48 Inches | 
| Power Source | Battery Powered | 
| Hardware Interface | USB | 
| Number of Batteries | 1 Lithium Polymer batteries required. (included) | 
| Battery Life | 8 Hours | 
| Battery Description | Lithium | 
| Display Type | AMOLED | 
| Material | Plastic | 
| Memory Storage Capacity | 128 GB | 
| Form Factor | Handheld | 
| Manufacturer | GiipGoop | 
| Country of Origin | China | 
| Batteries | 1 Lithium Polymer batteries required. (included) | 
| Date First Available | June 12, 2024 | 
GPD Win 4 2024 Handheld Gaming PC with AMD Ryzen 7 8840U, 8C/16T, 5.1GHz, Radeon 780M, 32GB LPDDR5X RAM, 1TB SSD, 6″ 1080P Display, OcuLink Slide up Backlit Keyboard, The Best Portable Gaming Console Everything Else
In stock
| Standing screen display size | 6 Inches | 
|---|---|
| Screen Resolution | 1926 x 1080 pixels | 
| Max Screen Resolution | 1080p Full HD Pixels | 
| Processor | 3.3 GHz | 
| RAM | 32 GB | 
| Hard Drive | 1TB M.2 NVMe SSD | 
| Graphics Coprocessor | AMD Radeon 780M | 
| Card Description | Dedicated | 
| Wireless Type | 802.11ax | 
| Average Battery Life (in hours) | 6 Hours | 
| Brand | GPD | 
| Series | Win 4 2024 | 
| Item model number | Raven Black – R7 – 32GB RAM / 1TB SSD | 
| Operating System | Windows 11 Home | 
| Item Weight | 1.32 pounds | 
| Product Dimensions | 8.66 x 1.1 x 3.62 inches | 
| Item Dimensions LxWxH | 8.66 x 1.1 x 3.62 inches | 
| Color | 2024 – Raven Black | 
| Processor Brand | AMD | 
| Number of Processors | 8 | 
| Computer Memory Type | DDR5 RAM | 
| Flash Memory Size | 1 TB | 
| Hard Drive Interface | NVMe | 
| Batteries | 1 Lithium Polymer batteries required. (included) | 
| Date First Available | October 24, 2024 | 
| CPU Speed | 3.3 GHz | 
| Graphics Card Description | Dedicated | 
| Memory Storage Capacity | 1 TB | 
| Screen Size | 6 Inches | 
| Ram Memory Installed Size | 32 GB | 
| Model Name | Win 4 2024 | 
GTR Simulator CRJ Model Flight Simulator Silver Frame with Adjustable Majestic Black Leatherette Seat Flight Simulation Cockpit with Dual Control Mount and Triple | Single Monitor Stand Video Games
In stock
GTR Simulator GTA Model Majestic Black Frame with Adjustable Black Green Leatherette Pista Racing Seat Racing Driving Gaming Simulator Cockpit Chair (Pista-Black/Green) Video Games
In stock
| Unit Count | 1.0 Count | 
|---|---|
| Item Dimensions D x W x H | 53"D x 20"W x 45"H | 
| UPC | 850041925103 | 
| Model Number | GTA-BLK-S107LBKGN | 
| Age Range Description | Adult | 
| Surface Recommendation | Carpet | 
| Indoor Outdoor Usage | Indoor | 
| Brand Name | GTR Simulator | 
| Recommended Uses For Product | Video Game, Gaming | 
| Room Type | Game Recreation Room | 
| Is Electric | No | 
| Is Foldable | No | 
| Furniture Base Movement | Glide | 
| Special Features | Head SupportCompatible with All Major Brand of Racing Pedals including Load Cell Pedals, Warranty: 10 Year Frame, 5 Year Seat, Compatible with Direct Drive Wheel up to 30 NM, Adjustable Wheel, Pedal, Gear Shift Position | 
| Pattern | Solid | 
| Finish Types | Powder Coated | 
| Theme | Video Game, Racing | 
| Color | Pista-black/Green | 
| Product Care Instructions | Wipe Clean | 
| Seat Material | Leather | 
| Frame Material | Alloy Steel | 
| Material Type | Faux Leather | 
GTR Simulator GTA Model White Frame with Black Adjustable Leatherette Seat Racing Driving Gaming Simulator Cockpit Chair Video Games
In stock
| Seat Depth | 20 inches | 
|---|---|
| Item Weight | 90 Pounds | 
| Unit Count | 1 Count | 
| Item Dimensions D x W x H | 40"D x 22"W x 40"H | 
| Subject Character | frame base, seat | 
| Furniture Finish | Leather | 
| Pattern | Solid | 
| Finish Types | Powder Coated | 
| Theme | Video Game, Racing Game | 
| Color | Black | 
| Back Style | Solid Back | 
| Style | Modern | 
| Product Care Instructions | Wipe Clean | 
| Fill Material | Foam | 
| Seat Material | Synthetic Leather | 
| Frame Material | Alloy Steel | 
| Material Type | Alloy Steel | 
| Maximum Weight Recommendation | 88 Pounds | 
| UPC | 859746006711 193802289350 | 
| Included Components | Seat Slider, Gear Shifter Mount, MOZA Handbrake, Shifter Table Clamp [Uncertain] | 
| Model Name | Simulator | 
| Surface Recommendation | Carpet | 
| Indoor Outdoor Usage | Indoor | 
| Brand Name | GTR Simulator | 
| Recommended Uses For Product | Video Game, Gaming | 
| Room Type | Game Recreation Room | 
| Is Customizable? | Yes | 
| Is Electric | No | 
| Is Foldable | No | 
| Furniture Base Movement | Swivel | 
| Tilting | No | 
| Special Features | Compatible with All Major Brand of Racing Pedals including Load Cell Pedals, Warranty: 10 Year Frame, 5 Year Seat, Compatible with Direct Drive Wheel up to 30 NM, Adjustable Wheel, Pedal, Gear Shift Position | 
GTR Simulator GTA-F Model Silver Frame Triple | Single Monitor Stand with Majestic Black Adjustable Leatherette Seat Racing Driving Gaming Simulator Cockpit Chair Video Games
In stock
| UPC | 852659885305 | 
|---|---|
| Model Name | GTR Simulator GTA-F | 
| Additional Features | Compatible with All Major Brand of Racing Pedals including Load Cell Pedals, Warranty: 10 Year Frame, 5 Year Seat, Compatible with Direct Drive Wheel up to 30 NM, Adjustable Wheel, Pedal, Gear Shift Position | 
| Hardware Platform | Laptop, Desktop | 
| Controller Type | Steering Wheel | 
| Item Dimensions | 54 x 22 x 52 inches | 
| Item Dimensions D x W x H | 43"D x 23"W x 43"H | 
| Package Quantity | 1 | 
| Item Weight | 75 Pounds | 
| Color | Silver, Black | 
Hathaway Shooting Star 9-ft Arcade Ball Roll and Score Machine Table with LED Electronic Scorer and Sound, Great for Family Recreation Game Rooms, Driftwood Sports & Outdoors
In stock
| Brand | Hathaway | 
|---|---|
| Color | Driftwood | 
| Material | Engineered Wood, Melamine | 
| Product Dimensions | 108"L x 24.75"W x 59.5"H | 
| Sport | Roll and Score | 
| Item Weight | 169 Pounds | 
| Assembly Required | Yes | 
| Number of Players | 1 | 
| Base Material | Engineered Wood | 
| Frame Material | Engineered Wood | 
| Recommended Uses For Product | Home | 
| Top Material Type | Engineered Wood | 
| Age Range (Description) | Adult | 
| UPC | 672875006267 | 
| Item Package Dimensions L x W x H | 88 x 29 x 10 inches | 
| Package Weight | 102.97 Kilograms | 
| Item Dimensions LxWxH | 108 x 24.75 x 59.5 inches | 
| Brand Name | Hathaway | 
| Warranty Description | 180-day Limited Warranty | 
| Model Name | Hathaway Shooting Star 9-ft Arcade Ball Roll and Score Machine Table with LED Electronic Scorer and Sound, Great for Family Recreation Game Rooms | 
| Suggested Users | unisex-adult | 
| Number of Items | 1 | 
| Manufacturer | Blue Wave Products | 
| Part Number | BG50375 | 
| Included Components | (1) Skee-ball Table, (10) 2.25-in Game Balls | 
| Date First Available | October 5, 2021 | 






 
	 
															
							 
			 
			 
			 
			 
			 
			 
			 
			 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		