Search products
Filter by price
Shop
HP Victus 15L Gaming Desktop Computer 12th Gen Intel 12-Core i7-12700 Processor 16GB RAM 1TB SSD + 1TB HDD Nvidia Geforce RTX 3060 12GB GDDR6 Graphic USB-C DiplayPort Win11 + HDMI Cable Electronics
In stock
| Screen Resolution | 3840 x 2160 pixels | 
|---|---|
| Max Screen Resolution | 3840 x 2160 pixels | 
| Processor | 2.1 GHz apple_ci7 | 
| RAM | 16 GB DDR4 | 
| Hard Drive | 1 TB SSD | 
| Graphics Coprocessor | Nvidia Geforce RTX 3060 12GB Graphic | 
| Chipset Brand | NVIDIA | 
| Card Description | Dedicated | 
| Graphics Card Ram Size | 12 GB | 
| Number of USB 2.0 Ports | 4 | 
| Number of USB 3.0 Ports | 4 | 
| Brand | HP | 
| Series | HP Victus 15L 12th i7 RTX 3060 | 
| Hardware Platform | PC | 
| Operating System | Windows 11 | 
| Item Weight | 13.91 pounds | 
| Package Dimensions | 24 x 18 x 12 inches | 
| Processor Brand | Intel | 
| Number of Processors | 12 | 
| Computer Memory Type | DDR4 SDRAM | 
| Hard Drive Interface | Solid State | 
| Hard Drive Rotational Speed | 5400.00 | 
| Power Source | Corded Electric | 
| Date First Available | December 4, 2023 | 
| Model Name | HP Victus 15L 12th i7 RTX 3060 | 
| Hard Disk Size | 1 TB | 
| CPU Model | Intel Core i7 | 
| Ram Memory Installed Size | 16 GB | 
| Graphics Card Description | Dedicated | 
| CPU Speed | 2.1 GHz | 
| Hard Disk Description | SSD | 
HP Victus 15L i7 RTX 4060 Premium Gaming Desktop, Intel i7-14700F (Beats i9-12900F), GeForce RTX 4060, 64GB RAM, 2TB SSD, RJ-45, DisplayPort, Wi-Fi 6, W11P, Black Bundle with Adata 512 External SSD Electronics
In stock
| Processor | 5.4 GHz core_i7 | 
|---|---|
| RAM | 64 GB DDR5 | 
| Memory Speed | 3200 MHz | 
| Hard Drive | 2 TB SSD | 
| Graphics Coprocessor | GeForce RTX 4060 | 
| Chipset Brand | NVIDIA | 
| Card Description | Dedicated | 
| Graphics Card Ram Size | 8 | 
| Wireless Type | 802.11ax | 
| Number of USB 2.0 Ports | 4 | 
| Number of USB 3.0 Ports | 5 | 
| Brand | HP | 
| Series | TPC-F123 | 
| Item model number | TPC-F123 | 
| Hardware Platform | PC | 
| Operating System | Windows 11 Pro | 
| Item Weight | 13.91 pounds | 
| Product Dimensions | 13.27 x 6.1 x 11.71 inches | 
| Item Dimensions LxWxH | 13.27 x 6.1 x 11.71 inches | 
| Color | black | 
| Processor Brand | Intel | 
| Number of Processors | 20 | 
| Computer Memory Type | DDR4 SDRAM | 
| Hard Drive Interface | PCIE x 4 | 
| Power Source | AC | 
| Date First Available | June 4, 2024 | 
| CPU Model | Core i7 | 
| CPU Speed | 5.4 GHz | 
| Graphics Card Description | Dedicated | 
| Memory Slots Available | 2 | 
| Specific Uses For Product | Gaming | 
| Ram Memory Installed Size | 64 GB | 
| Model Name | TPC-F123 | 
HP Victus 15L Intel i5 RTX 3050 Gaming Desktop, Intel i5-13400 (Beats Intel i7-1255U), NVIDIA GeForce RTX 3050, 16GB RAM, 1TB SSD, Wi-Fi 6, Wired M&K, Windows 11 Home, with 512 External SSD Bundle Electronics
In stock
| Processor | 4.6 GHz core_i5 | 
|---|---|
| RAM | 16 GB DDR4 | 
| Memory Speed | 3200 MHz | 
| Hard Drive | 1 TB SSD | 
| Graphics Coprocessor | Nvidia Ge Force Rtx 3050 | 
| Chipset Brand | NVIDIA | 
| Card Description | Dedicated | 
| Graphics Card Ram Size | 8 GB | 
| Wireless Type | 802.11ax | 
| Number of USB 2.0 Ports | 4 | 
| Number of USB 3.0 Ports | 4 | 
| Brand | HP | 
| Series | TG02-1000 | 
| Item model number | TG02-1000 | 
| Hardware Platform | PC | 
| Operating System | Windows 11 Home | 
| Item Weight | 13.91 pounds | 
| Product Dimensions | 13.27 x 6.1 x 11.71 inches | 
| Item Dimensions LxWxH | 13.27 x 6.1 x 11.71 inches | 
| Color | White | 
| Processor Brand | Intel | 
| Number of Processors | 10 | 
| Computer Memory Type | DDR4 SDRAM | 
| Hard Drive Interface | PCIE x 4 | 
| Power Source | AC | 
| Date First Available | August 16, 2024 | 
| CPU Model | Core i5 | 
| CPU Speed | 4.6 GHz | 
| Graphics Card Description | Dedicated | 
| Memory Slots Available | 2 | 
| Specific Uses For Product | Gaming | 
| Ram Memory Installed Size | 16 GB | 
| Model Name | TG02-1000 | 
HP Victus Gaming Desktop | AMD Ryzen 7 5700G (Beat i7-1065G7) | 32GB RAM | 1024GB SSD | AMD Radeon RX 6600XT | Windows 11 Home | Bundle with 64GB USB Flash Drive Electronics
In stock
| Processor | 3.8 GHz ryzen_7 | 
|---|---|
| RAM | 32 GB DDR4 | 
| Hard Drive | 1024 GB SSD | 
| Graphics Coprocessor | SSD | 
| Chipset Brand | AMD | 
| Card Description | Radeon RX 6600 XT | 
| Graphics Card Ram Size | 8 GB | 
| Brand | HP | 
| Series | HP Victus | 
| Item model number | HP Victus | 
| Hardware Platform | PC | 
| Operating System | Windows 11 Home | 
| Item Weight | 13.91 pounds | 
| Product Dimensions | 11.71 x 6.1 x 13.27 inches | 
| Item Dimensions LxWxH | 11.71 x 6.1 x 13.27 inches | 
| Color | Black | 
| Processor Brand | AMD | 
| Number of Processors | 8 | 
| Computer Memory Type | DDR4 SDRAM | 
| Hard Drive Interface | Serial ATA | 
| Hard Drive Rotational Speed | 7200 RPM | 
| Date First Available | June 21, 2024 | 
| CPU Model | Ryzen 7 | 
| CPU Speed | 3.8 GHz | 
| Graphics Card Description | Radeon RX 6600 XT | 
| Specific Uses For Product | Personal | 
| Ram Memory Installed Size | 32 GB | 
| Model Name | HP Victus | 
| Included Components | Mouse | 
HP ZBook Firefly 14 G10 14″ FHD+ Touchscreen Mobile Workstation Business Laptop Computer, 13th Gen Intel i7-1360P, 32GB DDR5 RAM, 1TB PCIe SSD, WiFi 6E, Backlit Keyboard, FR, Windows 11 Pro, Tilsiy Electronics
In stock
| Standing screen display size | 14 Inches | 
|---|---|
| Screen Resolution | 1920×1200 | 
| Max Screen Resolution | 1920×1200 | 
| Processor | 2.2 GHz core_i7 | 
| RAM | 32 GB DDR5 | 
| Hard Drive | 1 TB SSD | 
| Graphics Coprocessor | Intel Iris Xe Graphics | 
| Card Description | Integrated | 
| Brand | HP | 
| Series | ZBook Firefly | 
| Item model number | 16 G10 | 
| Hardware Platform | PC | 
| Operating System | Windows 11 Pro | 
| Item Weight | 3.19 pounds | 
| Product Dimensions | 12.42 x 8.8 x 0.78 inches | 
| Item Dimensions LxWxH | 12.42 x 8.8 x 0.78 inches | 
| Color | Black | 
| Processor Brand | Intel | 
| Number of Processors | 12 | 
| Computer Memory Type | DDR5 RAM | 
| Hard Drive Interface | PCIE x 4 | 
| Date First Available | June 12, 2024 | 
| Model Name | ZBook Firefly | 
| Screen Size | 14 Inches | 
| Hard Disk Size | 1 TB | 
| CPU Model | Core i7 | 
| Ram Memory Installed Size | 32 GB | 
| Special Feature | Backlit Keyboard, Fingerprint Reader | 
| Graphics Card Description | Integrated | 
HTC Vive Focus Vision — Mixed Reality and PC VR Headset + Controllers — Consumer Edition Everything Else
In stock
| Product Dimensions | 14.8 x 13.3 x 5 inches | 
|---|---|
| Item Weight | 5.1 pounds | 
| Item model number | 99HAUM006-00 | 
| Batteries | 1 Lithium Ion batteries required. (included) | 
| Date First Available | October 17, 2024 | 
| Manufacturer | HTC | 
| Country of Origin | Taiwan | 
| Brand | HTC | 
| Color | Black | 
| Connectivity Technology | Wi-Fi, USB, DisplayPort Mode compatible | 
| Included Components | AC Adapter, Charging Cable, Controllers (L, R) | 
| Compatible Devices | Personal Computer | 
| Specific Uses For Product | Gaming, Productivity, Mixed Reality | 
| Age Range (Description) | Adult | 
| Model Name | VIVE Focus Vision | 
| Operating System | Windows | 
HTC VIVE Pro 2 Virtual Reality System Video Games
In stock
HTC Vive XR Elite Virtual Reality Headset + Controllers Video Games
In stock
HTC Vive XR Elite with Deluxe Pack — Mixed Reality and PC VR Headset + Controllers Video Games
In stock
| Release date | July 15, 2024 | 
|---|---|
| Package Dimensions | 15.35 x 11.77 x 5.71 inches; 5.89 Pounds | 
| Type of item | Electronics | 
| Item model number | 99HAUL003-00 | 
| Item Weight | 5.88 pounds | 
| Manufacturer | HTC VIVE | 
| Country of Origin | Taiwan | 
| Batteries | 1 Lithium Ion batteries required. (included) | 
| Date First Available | July 19, 2024 | 
HYTE Y60 Modern Aesthetic Dual Chamber Panoramic Tempered Glass Mid-Tower ATX Computer Gaming Case with PCIE 4.0 Riser Cable Included, Black (CS-HYTE-Y60-B) Electronics
In stock
| Brand | HYTE | 
|---|---|
| Item model number | CS-HYTE-Y60-B | 
| Item Weight | 22 Pounds | 
| Product Dimensions | 17.95 x 11.22 x 18.19 inches | 
| Item Dimensions LxWxH | 17.95 x 11.22 x 18.19 inches | 
| Color | Black | 
| Department | unisex-adult | 
| Manufacturer | HYTE | 
| ASIN | B09TQ1J58V | 
| Country of Origin | China | 
| Date First Available | March 1, 2022 | 
| Customer Reviews | 4.8 4.8 out of 5 stars 2,165 ratings                     var dpAcrHasRegisteredArcLinkClickAction; 0) + 1);             P.when('A', 'cf').execute(function(A) { 0) + 1); 4.8 out of 5 stars | 
| Best Sellers Rank | #125 in Computer Cases | 
| Motherboard Compatability | Extended ATX | 
| Case Type | Mid Tower | 
| Recommended Uses For Product | Pc | 
| Material | Tempered Glass | 
| Power Supply Mounting Type | Bottom Mount | 
| Cooling Method | Water | 
| Fan Size | 120 Millimeters | 
iBUYPOWER Trace Mesh Gaming PC Computer Desktop TMI7N46T01, Intel Core i7 14700F, NVIDIA GeForce RTX 4060 Ti 8GB, 32GB DDR5 5600 RGB, 1 TB NVMe SSD, WiFi Ready, Windows 11 Home Electronics
In stock
| Standing screen display size | 1 | 
|---|---|
| Processor | 2.1 GHz apple_ci7 | 
| RAM | 1 TB DDR5 | 
| Hard Drive | 1 TB SSD | 
| Graphics Coprocessor | NVIDIA GeForce RTX 4060Ti | 
| Chipset Brand | NVIDIA | 
| Card Description | Dedicated | 
| Graphics Card Ram Size | 8 GB | 
| Wireless Type | 802.11ac | 
| Number of USB 2.0 Ports | 4 | 
| Number of USB 3.0 Ports | 4 | 
| Brand | iBUYPOWER | 
| Series | TMI7N46T01 | 
| Item model number | PB-TMI7N46T-01 | 
| Hardware Platform | PC | 
| Operating System | Windows 11 Home | 
| Item Weight | 35 pounds | 
| Product Dimensions | 18.9 x 8.66 x 19.3 inches | 
| Item Dimensions LxWxH | 18.9 x 8.66 x 19.3 inches | 
| Color | Black | 
| Processor Brand | Intel | 
| Number of Processors | 1 | 
| Computer Memory Type | DDR5 RAM | 
| Flash Memory Size | 1 TB | 
| Hard Drive Interface | Solid State | 
| Hard Drive Rotational Speed | 1 | 
| Date First Available | January 8, 2024 | 
| CPU Model | Intel Core i7 | 
| CPU Speed | 2.1 GHz | 
| Cache Size | 32 | 
| Graphics Card Description | Dedicated | 
| Memory Storage Capacity | 32 GB | 
| Memory Slots Available | 4 | 
| Specific Uses For Product | Everyday Use, Gaming, Business | 
iBuyPower Y40 Gaming PC Computer Desktop Y40WI7N46T01 (Intel Core i7 13700KF, RTX 4060Ti 8GB, 32GB DDR5 5200 RGB (16×2), 2TB NVMe SSD, Windows 11 Home) Electronics
In stock
| Standing screen display size | 1 | 
|---|---|
| Screen Resolution | 1920 x 1080 | 
| Processor | 3.4 GHz apple_ci7 | 
| RAM | DDR5 | 
| Memory Speed | 5200 MHz | 
| Hard Drive | 2 TB SSD | 
| Graphics Coprocessor | RTX 4060Ti 8GB | 
| Chipset Brand | NVIDIA | 
| Card Description | Dedicated | 
| Graphics Card Ram Size | 8 | 
| Wireless Type | 802.11ac | 
| Number of USB 2.0 Ports | 4 | 
| Number of USB 3.0 Ports | 4 | 
| Brand | iBUYPOWER | 
| Series | Y40WI7N46T01 | 
| Item model number | PB-Y40WI7N46T-01 | 
| Operating System | Windows 11 Home | 
| Item Weight | 35 pounds | 
| Product Dimensions | 17.28 x 9.4 x 18.58 inches | 
| Item Dimensions LxWxH | 17.28 x 9.4 x 18.58 inches | 
| Color | White | 
| Processor Brand | Intel | 
| Number of Processors | 16 | 
| Flash Memory Size | 2 TB | 
| Hard Drive Interface | Solid State | 
| Hard Drive Rotational Speed | 1 | 
| Date First Available | May 24, 2023 | 
| CPU Model | Intel Core i7 | 
| CPU Speed | 3.4 GHz | 
| Graphics Card Description | Dedicated | 
| Memory Storage Capacity | 2 TB | 
| Memory Slots Available | 4 | 
| Specific Uses For Product | Everyday Use, Gaming, Business | 
| Personal computer design type | Computer Tower | 






 
	 
															
							 
			 
			 
			 
			 
			 
			 
			 
			 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		