Search products
Filter by price
Shop
ASUS ROG Swift 32” 4K HDR Gaming Monitor – 144Hz DSC, UHD (3840 x 2160) PC Monitor, Mini-LED IPS with G-SYNC Ultimate, Local Dimming, Ideal for Desktop and Computer Monitor Black – PG32UQX Electronics
In stock
| Standing screen display size | 32 Inches | 
|---|---|
| Screen Resolution | 3840×2160 | 
| Max Screen Resolution | 3840 x 2160 | 
| Brand | ASUS | 
| Series | PG32UQX | 
| Item model number | PG32UQX | 
| Item Weight | 24 pounds | 
| Product Dimensions | 19.84 x 28.62 x 12.05 inches | 
| Item Dimensions LxWxH | 19.84 x 28.62 x 12.05 inches | 
| Color | BLACK | 
| Voltage | 240 Volts | 
| Manufacturer | ASUS | 
| Country of Origin | China | 
| Date First Available | May 19, 2021 | 
ASUS ROG Swift 32” 4K OLED Gaming Monitor (PG32UCDM) – UHD (3840 x 2160), QD-OLED, 240Hz, 0.03ms, G-SYNC Compatible, Custom Heatsink, Graphene Film, 99% DCI-P3, True 10-bit, 90W USB-C Electronics
In stock
| Standing screen display size | 32 Inches | 
|---|---|
| Screen Resolution | 3840×2160 | 
| Max Screen Resolution | 3840×2160 Pixels | 
| Processor | none | 
| Card Description | Integrated | 
| Brand | ASUS | 
| Series | PG32UCDM | 
| Item model number | PG32UCDM | 
| Operating System | Window | 
| Item Weight | 19.4 pounds | 
| Product Dimensions | 21 x 38 x 49 inches | 
| Item Dimensions LxWxH | 21 x 38 x 49 inches | 
| Color | BLACK | 
| Number of Processors | 1 | 
| Voltage | 20 Volts (DC) | 
| Manufacturer | ASUS | 
| Country of Origin | China | 
| Date First Available | February 26, 2024 | 
ASUS ROG Zephyrus Duo 16 (2022) Gaming Laptop, 16” 165Hz IPS Type WUXGA 1610 Display, NVIDIA GeForce RTX 3060, AMD Ryzen 7 6800H, 16GB DDR5, 1TB SSD, Windows 11, GX650RM-ES74 : Electronics
In stock
| Standing screen display size | 16 Inches | 
|---|---|
| Screen Resolution | 1920 x 1200 pixels | 
| Max Screen Resolution | 1920 x 1200 Pixels | 
| Processor | 4.7 GHz ryzen_7 | 
| RAM | 16 GB DDR5 | 
| Memory Speed | 4800 MHz | 
| Hard Drive | 1 SSD | 
| Graphics Coprocessor | NVIDIA GeForce RTX 3060 | 
| Chipset Brand | NVIDIA | 
| Card Description | RTX 3060 | 
| Graphics Card Ram Size | 16 GB | 
| Wireless Type | 802.11ax | 
| Number of USB 3.0 Ports | 2 | 
| Brand | ASUS | 
| Series | ASUS ROG Zephyrus Duo 16 | 
| Item model number | GX650RM-ES74 | 
| Operating System | Windows 11 Home | 
| Item Weight | 5.5 pounds | 
| Product Dimensions | 13.98 x 10.47 x 0.81 inches | 
| Item Dimensions LxWxH | 13.98 x 10.47 x 0.81 inches | 
| Color | Black | 
| Processor Brand | AMD | 
| Number of Processors | 8 | 
| Computer Memory Type | DDR5 SDRAM | 
| Flash Memory Size | 1 TB | 
| Hard Drive Interface | USB-C | 
| Optical Drive Type | No Driver | 
| Audio-out Ports (#) | 1 | 
| Power Source | Battery Powered | 
| Voltage | 20 Volts | 
| Batteries | 1 Lithium Ion batteries required. (included) | 
| Date First Available | March 1, 2022 | 
| Model Name | ASUS ROG Zephyrus Duo 16 | 
| Screen Size | 16 Inches | 
| Hard Disk Size | 1 | 
| CPU Model | Ryzen 7 | 
| Ram Memory Installed Size | 16 GB | 
| Special Feature | Anti Glare Coating | 
| Graphics Card Description | RTX 3060 | 
ASUS ROG Zephyrus G15 15.6″ 240Hz QHD Gaming Laptop, AMD Ryzen 9 6900HS, GeForce RTX 3080 8GB GDDR6, 16GB DDR5, 1TB PCIe SSD, Backlit Keyboard, WiFi 6E, Win 11 Pro, Gray, 128GB Docking Station Set Electronics
In stock
| Standing screen display size | 15.6 Inches | 
|---|---|
| Screen Resolution | 2560 x 1440 pixels | 
| Max Screen Resolution | 2560 x 1440 Pixels | 
| Processor | 3.3 GHz ryzen_9 | 
| RAM | 16 GB DDR5 | 
| Hard Drive | 1 TB SSD | 
| Graphics Coprocessor | NVIDIA GeForce RTX 3080 | 
| Chipset Brand | NVIDIA | 
| Card Description | Dedicated | 
| Graphics Card Ram Size | 8 GB | 
| Wireless Type | 802.11ax | 
| Brand | ASUS | 
| Series | ASUS ROG Zephyrus G15 | 
| Item model number | ASUS ROG Zephyrus G15 | 
| Hardware Platform | PC | 
| Operating System | Windows 11 Pro | 
| Item Weight | 4.19 pounds | 
| Product Dimensions | 14 x 9.6 x 0.78 inches | 
| Item Dimensions LxWxH | 14 x 9.6 x 0.78 inches | 
| Color | Gray | 
| Processor Brand | AMD | 
| Number of Processors | 8 | 
| Computer Memory Type | SODIMM | 
| Flash Memory Size | 16 GB | 
| Hard Drive Interface | Solid State | 
| Date First Available | April 18, 2024 | 
| Model Name | ASUS ROG Zephyrus G15 | 
| Screen Size | 15.6 Inches | 
| Hard Disk Size | 1 TB | 
| CPU Model | Ryzen 9 | 
| Ram Memory Installed Size | 16 GB | 
| Special Feature | Backlit Keyboard | 
| Graphics Card Description | Dedicated | 
ASUS The SFF-Ready Prime GeForce RTX™ 4070 OC Edition 12GB GDDR6X Graphics Card (PCIe® 4.0, 12GB GDDR6X, DLSS 3, HDMI 2.1a, DisplayPort™ 1.4a) Electronics
In stock
| Max Screen Resolution | 7680 x 4320 Pixels | 
|---|---|
| Memory Speed | 2550 MHz | 
| Graphics Coprocessor | NVIDIA GeForce RTX 4070 | 
| Chipset Brand | NVIDIA | 
| Card Description | NVIDIA GeForce RTX 4070 with 12GB GDDR6X | 
| Graphics Card Ram Size | 12 GB | 
| Brand | ASUS | 
| Series | RTX™ 4070 | 
| Item Weight | 3.12 pounds | 
| Package Dimensions | 16.18 x 9.33 x 3.66 inches | 
| Color | BLACK | 
| Manufacturer | ASUS | 
| Country of Origin | China | 
| Date First Available | October 30, 2024 | 
ASUS TUF 16″ Ryzen 7 Ultimate Gaming Laptop, 16″ FHD+ 165Hz, AMD Ryzen 7 7735HS (Beats Intel i7-13700H), AMD Radeon RX 7700S (Beats GeForce RTX 4060), 16GB DDR5 RAM, 1TB SSD, RGB Backlit KB, W11 Home Electronics
In stock
| Standing screen display size | 16 Inches | 
|---|---|
| Screen Resolution | 1920 x 1200 pixels | 
| Max Screen Resolution | 1920 x 1200 Pixels | 
| Processor | 4.8 GHz ryzen_7 | 
| RAM | 16 GB DDR5 | 
| Memory Speed | 4800 MHz | 
| Hard Drive | 1 TB SSD | 
| Graphics Coprocessor | AMD Radeon RX 7700S | 
| Chipset Brand | AMD | 
| Card Description | Dedicated | 
| Wireless Type | 802.11ax | 
| Number of USB 3.0 Ports | 4 | 
| Brand | ASUS | 
| Series | FA617 | 
| Item model number | FA617 | 
| Hardware Platform | PC | 
| Operating System | Windows 11 Home | 
| Item Weight | 4.85 pounds | 
| Product Dimensions | 13.98 x 9.92 x 0.87 inches | 
| Item Dimensions LxWxH | 13.98 x 9.92 x 0.87 inches | 
| Color | Black | 
| Processor Brand | AMD | 
| Number of Processors | 8 | 
| Computer Memory Type | DDR5 RAM | 
| Hard Drive Interface | PCIE x 4 | 
| Power Source | AC & Battery | 
| Date First Available | May 30, 2024 | 
| Model Name | FA617 | 
| Screen Size | 16 Inches | 
| Hard Disk Size | 1 TB | 
| CPU Model | Ryzen 7 | 
| Ram Memory Installed Size | 16 GB | 
| Special Feature | Backlit Keyboard, Numeric Keypad | 
| Graphics Card Description | Dedicated | 
ASUS TUF A16 Gaming Laptop, Radeon RX7700S 8 GB(Beats RTX 4060), AMD Ryzen 7 7735HS(Up to 4.75 GHz, Beat i7-13620H), 16″ FHD 165 Hz, 64 GB DDR5, 1 TB SSD, HD Audio, Win11 Pro, Office Pro, Gaming Mouse Electronics
In stock
| Standing screen display size | 15.6 Inches | 
|---|---|
| Screen Resolution | 1920 x 1080 pixels | 
| Max Screen Resolution | 1920×1080 Pixels | 
| Processor | 4.75 GHz amd_ryzen_7 | 
| RAM | DDR5 | 
| Hard Drive | 1 TB SSD | 
| Graphics Coprocessor | AMD Radeon RX7700S | 
| Chipset Brand | AMD | 
| Card Description | Dedicated | 
| Graphics Card Ram Size | 8 GB | 
| Wireless Type | 802.11ax | 
| Number of USB 3.0 Ports | 4 | 
| Brand | ASUS | 
| Series | ASUS TUF A16 Gaming Laptop | 
| Item model number | FA617NT-A16.R77700 | 
| Operating System | Windows 11 Pro | 
| Item Weight | 4.85 pounds | 
| Product Dimensions | 13.97 x 0.87 x 9.92 inches | 
| Item Dimensions LxWxH | 13.97 x 0.87 x 9.92 inches | 
| Color | Black | 
| Processor Brand | AMD | 
| Number of Processors | 8 | 
| Computer Memory Type | DDR5 RAM | 
| Date First Available | October 20, 2024 | 
| Model Name | ASUS TUF A16 Gaming Laptop | 
| Screen Size | 15.6 Inches | 
| Hard Disk Size | 1 TB | 
| CPU Model | AMD Ryzen 7 | 
| Ram Memory Installed Size | 64 GB | 
| Special Feature | HD Audio, Backlit Keyboard | 
| Graphics Card Description | Dedicated | 
ASUS TUF Gaming 32″ 1440P HDR Curved Monitor (VG32VQ1B) – QHD (2560 x 1440), 165Hz (Supports 144Hz), 1ms, Extreme Low Motion Blur, Speaker, FreeSync Premium, VESA Mountable, DisplayPort, HDMI,BLACK Electronics
In stock
| Standing screen display size | 31.5 Inches | 
|---|---|
| Screen Resolution | 2560×1440 | 
| Max Screen Resolution | 2560 x 1440 Pixels | 
| Brand | ASUS | 
| Series | VG32VQ1B | 
| Item model number | VG32VQ1B | 
| Item Weight | 15.98 pounds | 
| Product Dimensions | 0.33 x 27.94 x 19.97 inches | 
| Item Dimensions LxWxH | 0.33 x 27.94 x 19.97 inches | 
| Color | BLACK | 
| Voltage | 240 Volts | 
| Manufacturer | ASUS | 
| Date First Available | July 10, 2020 | 
ASUS TUF Gaming 34” Ultra-Wide Curved Monitor (VG34VQ3B) – 219 QHD (3440×1440), 180Hz, 1ms, Extreme Low Motion Blur Sync, FreeSync Premium, Speaker, 90% DCI-P3, DisplayWidget Center, 3 yr Warranty : Electronics
In stock
| Standing screen display size | 34 Inches | 
|---|---|
| Screen Resolution | 3440×1440 | 
| Max Screen Resolution | 3440×1440 Pixels | 
| Processor | none | 
| Chipset Brand | AMD | 
| Card Description | Integrated | 
| Brand | ASUS | 
| Series | VG34VQ3B | 
| Item model number | VG34VQ3B | 
| Operating System | Windows | 
| Item Weight | 16.8 pounds | 
| Product Dimensions | 34 x 15 x 10 inches | 
| Item Dimensions LxWxH | 34 x 15 x 10 inches | 
| Color | BLACK | 
| Number of Processors | 1 | 
| Manufacturer | ASUS | 
| Country of Origin | China | 
| Date First Available | July 26, 2024 | 
ASUS TUF Gaming A15 (2023) Gaming Laptop, 15.6” FHD 144Hz Display, GeForce RTX 4070, AMD Ryzen 7 7940HS, 16GB DDR5, 1TB PCIe SSD, Wi-Fi 6, Windows 11, FA507XI-EH94(Mecha Gray) Electronics
In stock
| Standing screen display size | 15.6 Inches | 
|---|---|
| Screen Resolution | 1920 x 1080 pixels | 
| Max Screen Resolution | 1920×1080 Pixels | 
| Processor | 5.2 GHz ryzen_9 | 
| RAM | 4 DDR5 | 
| Memory Speed | 4800 MHz | 
| Hard Drive | 1 TB SSD | 
| Graphics Coprocessor | NVIDIA GeForce RTX 4070 | 
| Chipset Brand | NVIDIA | 
| Card Description | Dedicated | 
| Graphics Card Ram Size | 8 GB | 
| Wireless Type | 802.11ax | 
| Number of USB 3.0 Ports | 2 | 
| Brand | ASUS | 
| Series | FA507XI-EH94 | 
| Item model number | FA507XI-EH94 | 
| Operating System | Windows 11 Home | 
| Item Weight | 8.69 pounds | 
| Product Dimensions | 13.94 x 0.88 x 9.88 inches | 
| Item Dimensions LxWxH | 13.94 x 0.88 x 9.88 inches | 
| Color | Mecha Gray | 
| Processor Brand | AMD | 
| Number of Processors | 8 | 
| Computer Memory Type | DDR5 RAM | 
| Flash Memory Size | 1 TB | 
| Hard Drive Interface | NVMe | 
| Optical Drive Type | No Drive | 
| Power Source | Battery Powered | 
| Voltage | 20 Volts | 
| Batteries | 1 Lithium Ion batteries required. (included) | 
| Date First Available | September 25, 2023 | 
| Model Name | FA507XI-EH94 | 
| Screen Size | 15.6 Inches | 
| Hard Disk Size | 1 TB | 
| CPU Model | Ryzen 9 | 
| Ram Memory Installed Size | 16 GB | 
| Special Feature | Advanced Optimus | 
| Graphics Card Description | Dedicated | 
ASUS TUF Gaming A15 (2023) Gaming Laptop, 15.6” FHD 144Hz, 100% sRGB Display, GeForce RTX 4050, AMD Ryzen 7 7735HS, 16GB DDR5, 1TB PCIe SSD, Wi-Fi 6E, Windows 11, FA507NU-DS74,Mecha Gray Electronics
In stock
| Standing screen display size | 15.6 Inches | 
|---|---|
| Screen Resolution | 1920 x 1080 pixels | 
| Max Screen Resolution | 1920×1080 Pixels | 
| Processor | 4.7 GHz ryzen_7 | 
| RAM | 16 GB DDR5 | 
| Memory Speed | 4800 MHz | 
| Hard Drive | 1 TB SSD | 
| Graphics Coprocessor | NVIDIA GeForce RTX 4050 | 
| Chipset Brand | Intel | 
| Card Description | Dedicated | 
| Graphics Card Ram Size | 6 GB | 
| Wireless Type | Bluetooth, 802.11ax | 
| Number of USB 3.0 Ports | 2 | 
| Brand | ASUS | 
| Series | TUF Gaming A15 | 
| Item model number | FA507NU-DS74 | 
| Operating System | Windows 11 Home | 
| Item Weight | 8.75 pounds | 
| Product Dimensions | 13.94 x 0.88 x 9.88 inches | 
| Item Dimensions LxWxH | 13.94 x 0.88 x 9.88 inches | 
| Color | Mecha Gray | 
| Processor Brand | AMD | 
| Number of Processors | 24 | 
| Computer Memory Type | DDR5 RAM | 
| Flash Memory Size | 1 TB | 
| Optical Drive Type | No Drive | 
| Voltage | 20 Volts (DC) | 
| Batteries | 1 Lithium Ion batteries required. (included) | 
| Best Sellers Rank | #7,417 in Computers & Accessories (See Top 100 in Computers & Accessories) #1,119 in Traditional Laptop Computers | 
| Date First Available | February 22, 2023 | 
| Model Name | TUF Gaming A15 | 
| Screen Size | 15.6 Inches | 
| Hard Disk Size | 1 TB | 
| CPU Model | Ryzen 7 | 
| Ram Memory Installed Size | 16 GB | 
| Special Feature | NVIDIA Advanced Optimus, MUX Switch | 
| Graphics Card Description | Dedicated | 
ASUS TUF Gaming A15 (2024) Gaming Laptop, 15.6” FHD 144Hz Display, NVIDIA® GeForce RTX™ 3050, AMD Ryzen™ 5 7535HS, 8GB DDR5, 512GB PCIe® Gen4 NVMe™ SSD, Wi-Fi 6, Windows 11, FA506NC-ES51 Electronics
In stock
| Standing screen display size | 15.6 Inches | 
|---|---|
| Screen Resolution | 1366 x 768 pixels | 
| Max Screen Resolution | 1920 x 1080 Pixels | 
| Processor | 4.5 GHz ryzen_5 | 
| RAM | 4 DDR5 | 
| Memory Speed | 5600 MHz | 
| Hard Drive | 512 GB SSD | 
| Graphics Coprocessor | NVIDIA GeForce RTX 3050 | 
| Chipset Brand | NVIDIA | 
| Card Description | Dedicated | 
| Graphics Card Ram Size | 4 GB | 
| Wireless Type | 802.11ax | 
| Number of USB 3.0 Ports | 3 | 
| Brand | ASUS | 
| Series | TUF Gaming A15 | 
| Item model number | FA506NC-ES51 | 
| Hardware Platform | PC | 
| Operating System | Windows 11 Home | 
| Item Weight | 7 pounds | 
| Product Dimensions | 14.13 x 0.9 x 10.08 inches | 
| Item Dimensions LxWxH | 14.13 x 0.9 x 10.08 inches | 
| Color | Graphite Black | 
| Processor Brand | AMD | 
| Number of Processors | 6 | 
| Computer Memory Type | DDR4 SDRAM | 
| Flash Memory Size | 8 GB | 
| Hard Drive Interface | PCIE x 8 | 
| Hard Drive Rotational Speed | 7200 RPM | 
| Optical Drive Type | No Drive | 
| Voltage | 240 Volts | 
| Batteries | 1 Lithium Ion batteries required. (included) | 
| Date First Available | January 3, 2024 | 
| Model Name | TUF Gaming A15 | 
| Screen Size | 15.6 Inches | 
| Hard Disk Size | 512 GB | 
| CPU Model | Ryzen 5 | 
| Ram Memory Installed Size | 8 GB | 
| Special Feature | HD Audio, Spill resistant, High Definition Audio, TrackPoint, Anti Glare Coating | 
| Graphics Card Description | Dedicated | 






 
	 
															
							 
			 
			 
			 
			 
			 
			 
			 
			 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		