Search products
Filter by price
Shop
ASUS ROG Strix XG27AQ-W 27” 1440P HDR Gaming Monitor – White, QHD (2560 x 1440), Fast IPS, 170Hz, 1ms, Extreme Low Motion Blur Sync, G-SYNC Compatible, Eye Care, HDMI, DisplayPort, USB, DisplayHDR400 Electronics
In stock
$241.44| Standing screen display size | 27 Inches | 
|---|---|
| Screen Resolution | 2560×1440 | 
| Max Screen Resolution | 2560 x 1440 Pixels | 
| Number of USB 2.0 Ports | 1 | 
| Brand | ASUS | 
| Series | XG27AQ-W | 
| Item model number | XG27AQ-W | 
| Item Weight | 19 pounds | 
| Product Dimensions | 16 x 24 x 10 inches | 
| Item Dimensions LxWxH | 16 x 24 x 10 inches | 
| Color | WHITE | 
| Number of Processors | 1 | 
| Voltage | 240 Volts | 
| Manufacturer | ASUS | 
| Country of Origin | China | 
| Date First Available | March 14, 2022 | 
ASUS ROG Strix-G16 Gaming Laptop – 16″ 240Hz WQXGA Display | Intel 24-Core i9-14900HX | GeForce RTX 4060 | 64GB DDR5 | 4TB SSD | WiFi 6E | Backlit KB | Win11 Pro & Microsoft Office Lifetime License Electronics
In stock
$1,937.19| Standing screen display size | 16 Inches | 
|---|---|
| Screen Resolution | 2560 x 1600 pixels | 
| Max Screen Resolution | 2560×1600 Pixels | 
| Processor | 5.8 GHz core_i9 | 
| RAM | DDR5 | 
| Hard Drive | 4 TB SSD | 
| Graphics Coprocessor | NVIDIA GeForce RTX 4060 | 
| Chipset Brand | NVIDIA | 
| Card Description | Dedicated | 
| Wireless Type | Bluetooth, 802.11ax | 
| Number of USB 3.0 Ports | 4 | 
| Brand | ASUS | 
| Series | ASUS ROG Strix G16 Gaming Laptop | 
| Item model number | ASUS ROG Strix G16 Gaming Laptop | 
| Operating System | Windows 11 Pro | 
| Item Weight | 5.51 pounds | 
| Product Dimensions | 13.94 x 0.89 x 10.39 inches | 
| Item Dimensions LxWxH | 13.94 x 0.89 x 10.39 inches | 
| Color | Eclipse Gray | 
| Processor Brand | Intel | 
| Number of Processors | 24 | 
| Computer Memory Type | DDR5 RAM | 
| Hard Drive Interface | Solid State | 
| Date First Available | June 4, 2024 | 
| Model Name | ASUS ROG Strix G16 Gaming Laptop | 
| Screen Size | 16 Inches | 
| Hard Disk Size | 4 TB | 
| CPU Model | Core i9 | 
| Ram Memory Installed Size | 64 GB | 
| Special Feature | Backlit Keyboard, Numeric Keypad | 
| Graphics Card Description | Dedicated | 
ASUS ROG Swift 27”1440P OLED DSC Gaming Monitor (PG27AQDM) – QHD (2560×1440), 240Hz, 0.03ms, G-SYNC Compatible, Anti-Glare Micro-Texture Coating, 99% DCI-P3, True 10-bit, DisplayPort,Black Electronics
In stock
$564.44| Standing screen display size | 27 Inches | 
|---|---|
| Screen Resolution | 2560×1440 | 
| Max Screen Resolution | 2560 x 1440 Pixels | 
| Number of USB 3.0 Ports | 2 | 
| Brand | ASUS | 
| Series | PG27AQDM | 
| Item model number | PG27AQDM | 
| Item Weight | 15.21 pounds | 
| Product Dimensions | 23.82 x 10.79 x 17.24 inches | 
| Item Dimensions LxWxH | 23.82 x 10.79 x 17.24 inches | 
| Color | BLACK | 
| Manufacturer | ASUS | 
| Country of Origin | China | 
| Date First Available | April 14, 2023 | 
ASUS ROG Swift 32” 4K HDR Gaming Monitor – 144Hz DSC, UHD (3840 x 2160) PC Monitor, Mini-LED IPS with G-SYNC Ultimate, Local Dimming, Ideal for Desktop and Computer Monitor Black – PG32UQX Electronics
In stock
$1,090.12| Standing screen display size | 32 Inches | 
|---|---|
| Screen Resolution | 3840×2160 | 
| Max Screen Resolution | 3840 x 2160 | 
| Brand | ASUS | 
| Series | PG32UQX | 
| Item model number | PG32UQX | 
| Item Weight | 24 pounds | 
| Product Dimensions | 19.84 x 28.62 x 12.05 inches | 
| Item Dimensions LxWxH | 19.84 x 28.62 x 12.05 inches | 
| Color | BLACK | 
| Voltage | 240 Volts | 
| Manufacturer | ASUS | 
| Country of Origin | China | 
| Date First Available | May 19, 2021 | 
ASUS ROG Swift 32” 4K OLED Gaming Monitor (PG32UCDM) – UHD (3840 x 2160), QD-OLED, 240Hz, 0.03ms, G-SYNC Compatible, Custom Heatsink, Graphene Film, 99% DCI-P3, True 10-bit, 90W USB-C Electronics
In stock
$887.44| Standing screen display size | 32 Inches | 
|---|---|
| Screen Resolution | 3840×2160 | 
| Max Screen Resolution | 3840×2160 Pixels | 
| Processor | none | 
| Card Description | Integrated | 
| Brand | ASUS | 
| Series | PG32UCDM | 
| Item model number | PG32UCDM | 
| Operating System | Window | 
| Item Weight | 19.4 pounds | 
| Product Dimensions | 21 x 38 x 49 inches | 
| Item Dimensions LxWxH | 21 x 38 x 49 inches | 
| Color | BLACK | 
| Number of Processors | 1 | 
| Voltage | 20 Volts (DC) | 
| Manufacturer | ASUS | 
| Country of Origin | China | 
| Date First Available | February 26, 2024 | 
ASUS ROG Zephyrus Duo 16 (2022) Gaming Laptop, 16” 165Hz IPS Type WUXGA 1610 Display, NVIDIA GeForce RTX 3060, AMD Ryzen 7 6800H, 16GB DDR5, 1TB SSD, Windows 11, GX650RM-ES74 : Electronics
In stock
$2,018.74| Standing screen display size | 16 Inches | 
|---|---|
| Screen Resolution | 1920 x 1200 pixels | 
| Max Screen Resolution | 1920 x 1200 Pixels | 
| Processor | 4.7 GHz ryzen_7 | 
| RAM | 16 GB DDR5 | 
| Memory Speed | 4800 MHz | 
| Hard Drive | 1 SSD | 
| Graphics Coprocessor | NVIDIA GeForce RTX 3060 | 
| Chipset Brand | NVIDIA | 
| Card Description | RTX 3060 | 
| Graphics Card Ram Size | 16 GB | 
| Wireless Type | 802.11ax | 
| Number of USB 3.0 Ports | 2 | 
| Brand | ASUS | 
| Series | ASUS ROG Zephyrus Duo 16 | 
| Item model number | GX650RM-ES74 | 
| Operating System | Windows 11 Home | 
| Item Weight | 5.5 pounds | 
| Product Dimensions | 13.98 x 10.47 x 0.81 inches | 
| Item Dimensions LxWxH | 13.98 x 10.47 x 0.81 inches | 
| Color | Black | 
| Processor Brand | AMD | 
| Number of Processors | 8 | 
| Computer Memory Type | DDR5 SDRAM | 
| Flash Memory Size | 1 TB | 
| Hard Drive Interface | USB-C | 
| Optical Drive Type | No Driver | 
| Audio-out Ports (#) | 1 | 
| Power Source | Battery Powered | 
| Voltage | 20 Volts | 
| Batteries | 1 Lithium Ion batteries required. (included) | 
| Date First Available | March 1, 2022 | 
| Model Name | ASUS ROG Zephyrus Duo 16 | 
| Screen Size | 16 Inches | 
| Hard Disk Size | 1 | 
| CPU Model | Ryzen 7 | 
| Ram Memory Installed Size | 16 GB | 
| Special Feature | Anti Glare Coating | 
| Graphics Card Description | RTX 3060 | 
ASUS ROG Zephyrus G15 15.6″ 240Hz QHD Gaming Laptop, AMD Ryzen 9 6900HS, GeForce RTX 3080 8GB GDDR6, 16GB DDR5, 1TB PCIe SSD, Backlit Keyboard, WiFi 6E, Win 11 Pro, Gray, 128GB Docking Station Set Electronics
In stock
$1,533.44| Standing screen display size | 15.6 Inches | 
|---|---|
| Screen Resolution | 2560 x 1440 pixels | 
| Max Screen Resolution | 2560 x 1440 Pixels | 
| Processor | 3.3 GHz ryzen_9 | 
| RAM | 16 GB DDR5 | 
| Hard Drive | 1 TB SSD | 
| Graphics Coprocessor | NVIDIA GeForce RTX 3080 | 
| Chipset Brand | NVIDIA | 
| Card Description | Dedicated | 
| Graphics Card Ram Size | 8 GB | 
| Wireless Type | 802.11ax | 
| Brand | ASUS | 
| Series | ASUS ROG Zephyrus G15 | 
| Item model number | ASUS ROG Zephyrus G15 | 
| Hardware Platform | PC | 
| Operating System | Windows 11 Pro | 
| Item Weight | 4.19 pounds | 
| Product Dimensions | 14 x 9.6 x 0.78 inches | 
| Item Dimensions LxWxH | 14 x 9.6 x 0.78 inches | 
| Color | Gray | 
| Processor Brand | AMD | 
| Number of Processors | 8 | 
| Computer Memory Type | SODIMM | 
| Flash Memory Size | 16 GB | 
| Hard Drive Interface | Solid State | 
| Date First Available | April 18, 2024 | 
| Model Name | ASUS ROG Zephyrus G15 | 
| Screen Size | 15.6 Inches | 
| Hard Disk Size | 1 TB | 
| CPU Model | Ryzen 9 | 
| Ram Memory Installed Size | 16 GB | 
| Special Feature | Backlit Keyboard | 
| Graphics Card Description | Dedicated | 
ASUS The SFF-Ready Prime GeForce RTX™ 4070 OC Edition 12GB GDDR6X Graphics Card (PCIe® 4.0, 12GB GDDR6X, DLSS 3, HDMI 2.1a, DisplayPort™ 1.4a) Electronics
In stock
$476.42| Max Screen Resolution | 7680 x 4320 Pixels | 
|---|---|
| Memory Speed | 2550 MHz | 
| Graphics Coprocessor | NVIDIA GeForce RTX 4070 | 
| Chipset Brand | NVIDIA | 
| Card Description | NVIDIA GeForce RTX 4070 with 12GB GDDR6X | 
| Graphics Card Ram Size | 12 GB | 
| Brand | ASUS | 
| Series | RTX™ 4070 | 
| Item Weight | 3.12 pounds | 
| Package Dimensions | 16.18 x 9.33 x 3.66 inches | 
| Color | BLACK | 
| Manufacturer | ASUS | 
| Country of Origin | China | 
| Date First Available | October 30, 2024 | 
ASUS TUF 16″ Ryzen 7 Ultimate Gaming Laptop, 16″ FHD+ 165Hz, AMD Ryzen 7 7735HS (Beats Intel i7-13700H), AMD Radeon RX 7700S (Beats GeForce RTX 4060), 16GB DDR5 RAM, 1TB SSD, RGB Backlit KB, W11 Home Electronics
In stock
$742.90| Standing screen display size | 16 Inches | 
|---|---|
| Screen Resolution | 1920 x 1200 pixels | 
| Max Screen Resolution | 1920 x 1200 Pixels | 
| Processor | 4.8 GHz ryzen_7 | 
| RAM | 16 GB DDR5 | 
| Memory Speed | 4800 MHz | 
| Hard Drive | 1 TB SSD | 
| Graphics Coprocessor | AMD Radeon RX 7700S | 
| Chipset Brand | AMD | 
| Card Description | Dedicated | 
| Wireless Type | 802.11ax | 
| Number of USB 3.0 Ports | 4 | 
| Brand | ASUS | 
| Series | FA617 | 
| Item model number | FA617 | 
| Hardware Platform | PC | 
| Operating System | Windows 11 Home | 
| Item Weight | 4.85 pounds | 
| Product Dimensions | 13.98 x 9.92 x 0.87 inches | 
| Item Dimensions LxWxH | 13.98 x 9.92 x 0.87 inches | 
| Color | Black | 
| Processor Brand | AMD | 
| Number of Processors | 8 | 
| Computer Memory Type | DDR5 RAM | 
| Hard Drive Interface | PCIE x 4 | 
| Power Source | AC & Battery | 
| Date First Available | May 30, 2024 | 
| Model Name | FA617 | 
| Screen Size | 16 Inches | 
| Hard Disk Size | 1 TB | 
| CPU Model | Ryzen 7 | 
| Ram Memory Installed Size | 16 GB | 
| Special Feature | Backlit Keyboard, Numeric Keypad | 
| Graphics Card Description | Dedicated | 
ASUS TUF A16 Gaming Laptop, Radeon RX7700S 8 GB(Beats RTX 4060), AMD Ryzen 7 7735HS(Up to 4.75 GHz, Beat i7-13620H), 16″ FHD 165 Hz, 64 GB DDR5, 1 TB SSD, HD Audio, Win11 Pro, Office Pro, Gaming Mouse Electronics
In stock
$1,049.74| Standing screen display size | 15.6 Inches | 
|---|---|
| Screen Resolution | 1920 x 1080 pixels | 
| Max Screen Resolution | 1920×1080 Pixels | 
| Processor | 4.75 GHz amd_ryzen_7 | 
| RAM | DDR5 | 
| Hard Drive | 1 TB SSD | 
| Graphics Coprocessor | AMD Radeon RX7700S | 
| Chipset Brand | AMD | 
| Card Description | Dedicated | 
| Graphics Card Ram Size | 8 GB | 
| Wireless Type | 802.11ax | 
| Number of USB 3.0 Ports | 4 | 
| Brand | ASUS | 
| Series | ASUS TUF A16 Gaming Laptop | 
| Item model number | FA617NT-A16.R77700 | 
| Operating System | Windows 11 Pro | 
| Item Weight | 4.85 pounds | 
| Product Dimensions | 13.97 x 0.87 x 9.92 inches | 
| Item Dimensions LxWxH | 13.97 x 0.87 x 9.92 inches | 
| Color | Black | 
| Processor Brand | AMD | 
| Number of Processors | 8 | 
| Computer Memory Type | DDR5 RAM | 
| Date First Available | October 20, 2024 | 
| Model Name | ASUS TUF A16 Gaming Laptop | 
| Screen Size | 15.6 Inches | 
| Hard Disk Size | 1 TB | 
| CPU Model | AMD Ryzen 7 | 
| Ram Memory Installed Size | 64 GB | 
| Special Feature | HD Audio, Backlit Keyboard | 
| Graphics Card Description | Dedicated | 
ASUS TUF Dash 15 (2022) Gaming Laptop, 15.6″ 144Hz FHD Display, Intel Core i7-12650H, GeForce RTX 3060, 16GB DDR5, 512GB SSD, Thunderbolt 4, Windows 11 Home, Off Black, FX517ZM-AS73
In stock
$767.12| Standing screen display size | 15.6 Inches | 
|---|---|
| Screen Resolution | 1920 x 1080 pixels | 
| Max Screen Resolution | 1920 x 1080 Pixels | 
| Processor | 4.7 GHz core_i7 | 
| RAM | 16 GB DDR5 | 
| Memory Speed | 4800 MHz | 
| Hard Drive | 512 GB SSD | 
| Graphics Coprocessor | NVIDIA GeForce RTX 3060 | 
| Chipset Brand | NVIDIA | 
| Card Description | RTX 3060 | 
| Graphics Card Ram Size | 6 GB | 
| Wireless Type | Bluetooth, 802.11ax | 
| Number of USB 3.0 Ports | 3 | 
| Average Battery Life (in hours) | 8 Hours | 
| Brand | ASUS | 
| Series | TUF Dash 15 (2022) | 
| Item model number | FX517ZM-AS73 | 
| Hardware Platform | PC | 
| Operating System | Windows 11 Home | 
| Item Weight | 4.41 pounds | 
| Product Dimensions | 13.94 x 9.88 x 0.81 inches | 
| Item Dimensions LxWxH | 13.94 x 9.88 x 0.81 inches | 
| Color | Off Black | 
| Processor Brand | Intel | 
| Number of Processors | 16 | 
| Computer Memory Type | DDR5 SDRAM | 
| Flash Memory Size | 512 GB | 
| Hard Drive Interface | USB 3.2 | 
| Optical Drive Type | No Optical Drive | 
| Voltage | 20 Volts | 
| Batteries | 1 Lithium Ion batteries required. (included) | 
| Date First Available | February 1, 2022 | 
| Model Name | TUF Dash 15 (2022) | 
| Screen Size | 15.6 Inches | 
| Hard Disk Size | 512 GB | 
| CPU Model | Core i7 | 
| Ram Memory Installed Size | 16 GB | 
| Special Feature | Anti Glare Coating | 
| Graphics Card Description | RTX 3060 | 
ASUS TUF F15 Gaming Laptop, 15.6″ 144Hz FHD IPS-Type Display, Intel Core i5-10300H Processor, GeForce GTX 1650, 8GB DDR4 RAM, 512GB PCIe SSD, Wi-Fi 6, Windows 11 Home, FX506LH-AS51 Electronics
In stock
$593.50| Standing screen display size | 15.6 Inches | 
|---|---|
| Screen Resolution | 1920 x 1080 pixels | 
| Max Screen Resolution | 1920 x 1080 Pixels | 
| Processor | 2.5 GHz core_i5 | 
| RAM | 8 GB DDR4 | 
| Memory Speed | 4.5 GHz | 
| Hard Drive | 512 GB SSD | 
| Graphics Coprocessor | NVIDIA GeForce GTX 1650 | 
| Chipset Brand | NVIDIA | 
| Card Description | Dedicated | 
| Graphics Card Ram Size | 4 GB | 
| Wireless Type | 802.11ax | 
| Number of USB 2.0 Ports | 1 | 
| Number of USB 3.0 Ports | 2 | 
| Average Battery Life (in hours) | 7.7 Hours | 
| Brand | ASUS | 
| Series | ASUS TUF Gaming F15 | 
| Item model number | FX506LH-AS51 | 
| Hardware Platform | PC | 
| Operating System | Windows 11 Home | 
| Item Weight | 6 pounds | 
| Product Dimensions | 14.13 x 10.08 x 0.97 inches | 
| Item Dimensions LxWxH | 14.13 x 10.08 x 0.97 inches | 
| Color | Bonfire Black | 
| Processor Brand | Intel | 
| Number of Processors | 4 | 
| Computer Memory Type | DDR4 SDRAM | 
| Flash Memory Size | 512 GB | 
| Hard Drive Interface | Solid State | 
| Optical Drive Type | No Drive | 
| Voltage | 20 Volts | 
| Batteries | 1 Lithium Ion batteries required. (included) | 
| Date First Available | February 18, 2022 | 
| Model Name | ASUS TUF Gaming F15 | 
| Screen Size | 15.6 Inches | 
| Hard Disk Size | 512 GB | 
| CPU Model | Core i5 | 
| Ram Memory Installed Size | 8 GB | 
| Special Feature | HD Audio, Backlit Keyboard, Numeric Keypad | 
| Graphics Card Description | Dedicated | 






 
	 
															
							 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			